Zoo Cards

From Zoo Wiki
(Redirected from Cards)

Zoo Cards is a minigame in the terminal. The gameplay consists of the player collecting trading cards of the game's animals.

Overview[edit | edit source]

A random card can be pulled using the $ pull command. This has a cooldown of 11.5 hours. The player can view their cards with $ inventory, or a specific card with $ show.

Cards can be given to other players with $ give. Unlike trading animals, the receiving player does not have to give a card in return.[1]

If Beans are alive in the player's garden, pulling a card will reduce their rescue cooldown by 45 minutes.

List of cards[edit | edit source]

Common and rare cards display one of the animals' types in the bottom right corner.

Common animals[edit | edit source]

Rare animals[edit | edit source]

Leaders[edit | edit source]

Probabilities[edit | edit source]

The probability of obtaining any specific card is affected by how many leaders the user has in their zoo. The number of possible outcomes is 550 plus however many leaders are in the zoo. Each common animal occupies nine of those possible outcomes, for a total of 450 for all 50 common animals. Likewise, each rare animal occupies two of those possible outcomes for a total of 100 for all 50 rare animals. Finally, for each leader the user has, the leader occupies one possible outcome. This means the user cannot obtain a leader card without having that leader. Each probability is summarized in the table below.[2]

Notes: Rounding has been done to the nearest two decimal places for columns labelled "any" and to the nearest four decimal places for columns labelled "specific" as their probabilities are closer together.

Columns labelled "specific" should be interpreted as "given one target card and the number of leaders the user has, what is the probability it will be obtained on one card pull"?

Probability of getting...
Leader Count Any common Specific common Any rare Specific rare Any leader Specific leader
0 81.81% or 450/550 1.6364% or 9/550 18.18% or 100/550 0.3636% or 2/550 0 or 0/550 0 or 0/550
1 81.66% or 450/551 1.6334% or 9/551 18.14% or 100/551 0.3630% or 2/551 0.18% or 1/551 0.1815% or 1/551
2 81.52% or 450/552 1.6304% or 9/552 18.12% or 100/552 0.3623% or 2/552 0.36% or 2/552 0.1812% or 1/552
3 81.37% or 450/553 1.6275% or 9/553 18.08% or 100/553 0.3617% or 2/553 0.54% or 3/553 0.1808% or 1/553
4 81.23% or 450/554 1.6245% or 9/554 18.05% or 100/554 0.3610% or 2/554 0.72% or 4/554 0.1805% or 1/554
5 81.08% or 450/555 1.6216% or 9/555 18.02% or 100/555 0.3604% or 2/555 0.90% or 5/555 0.1802% or 1/555
6 80.94% or 450/556 1.6187% or 9/556 17.99% or 100/556 0.3597% or 2/556 1.08% or 6/556 0.1799% or 1/556
7 80.79% or 450/557 1.6158% or 9/557 17.95% or 100/557 0.3591% or 2/557 1.26% or 7/557 0.1795% or 1/557
8 80.65% or 450/558 1.6129% or 9/558 17.92% or 100/558 0.3584% or 2/558 1.43% or 8/558 0.1792% or 1/558
9 80.50% or 450/559 1.6100% or 9/559 17.89% or 100/559 0.3578% or 2/559 1.61% or 9/559 0.1789% or 1/559
10 80.36% or 450/560 1.6071% or 9/560 17.86% or 100/560 0.3571% or 2/560 1.79% or 10/560 0.1786% or 1/560

History[edit | edit source]

Zoo Bot
v1.0.0 Added.
v1.6.0 Changed the type icons on the Leopard, Lion and Tiger cards.[3]

References[edit | edit source]