Template:Description plain: Difference between revisions
Lantern's description from 1.6.1 |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 26: | Line 26: | ||
|Cocktail=Halves the length of any cooldown-raising effects on your next rescue. (stackable) | |Cocktail=Halves the length of any cooldown-raising effects on your next rescue. (stackable) | ||
|Coffee=Reduces your current rescue cooldown by 4 hours. | |Coffee=Reduces your current rescue cooldown by 4 hours. | ||
|Compass=Reduces your remaining quest duration by your current rescue cooldown, then doubles your current rescue cooldown. | |Compass=Reduces your remaining quest duration by your current rescue cooldown, then doubles your current rescue cooldown. (once per rescue) | ||
|Contract=Gives you 3 of any common animal, then curses you for 4-8 days. | |Contract=Gives you 3 of any common animal, then curses you for 4-8 days. | ||
|Cookie=Reduces your current rescue cooldown by 1 hour. | |Cookie=Reduces your current rescue cooldown by 1 hour. | ||
| Line 86: | Line 86: | ||
|Bubble Tea=Grants a 70% chance to reduce each rescue cooldown by 1 hour, otherwise raises it by 2 hours. | |Bubble Tea=Grants a 70% chance to reduce each rescue cooldown by 1 hour, otherwise raises it by 2 hours. | ||
|Candle=While cursed, reduces your rescue cooldown. Reduces more time based on how close the curse is to expiring, and also slightly increases luck if the curse isn't weakened. | |Candle=While cursed, reduces your rescue cooldown. Reduces more time based on how close the curse is to expiring, and also slightly increases luck if the curse isn't weakened. | ||
|Checkered Flag=Animals can be rescued up to five minutes before your cooldown actually finishes. Rescuing during this period will reduce your next cooldown by 20 minutes. | |Checkered Flag=Animals can be rescued up to five minutes before your cooldown actually finishes. Rescuing during this period will reduce your next cooldown by 20 minutes. Also reduces quest cooldown by 1 hour when triggered. | ||
|Cursed Dice=50% chance to find a pair when rescuing, 50% chance to find nothing. | |Cursed Dice=50% chance to find a pair when rescuing, 50% chance to find nothing. | ||
|Decearing Egg=Grants a 50% chance of obtaining an egg when rescuing an egg-laying animal. | |Decearing Egg=Grants a 50% chance of obtaining an egg when rescuing an egg-laying animal. | ||
Latest revision as of 23:02, 21 August 2024
Description missing: {{{1}}}
Documentation[edit source]
Displays the in-game description of an item, relic, or cosmetic, without formatting.
Trophies are currently unsupported.
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Feature | 1 | Feature to display the description of | String | optional |