Luck: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 41: | Line 41: | ||
| | | | ||
|[[File:Torii.png|center|frameless|36x36px]] | |[[File:Torii.png|center|frameless|36x36px]] | ||
|Rescuing equipped Leader | |Rescuing a favorite animal of equipped Leader | ||
|1 | |1 | ||
|- | |- | ||
| Line 64: | Line 64: | ||
[[Leaders#Leader XP|Duality]] increases the pair roll by up to 5 for all rescues. An effect of the [[Twin Cherry]] relic increases the pair roll by 3. The highest possible pair roll is 13. | [[Leaders#Leader XP|Duality]] increases the pair roll by up to 5 for all rescues. An effect of the [[Twin Cherry]] relic increases the pair roll by 3. The highest possible pair roll is 13. | ||
* Cursed Dice changes this behaviour. It locks the random number from 1 to 100, and the pair roll starts at 50, increasing by 4 per point of Luck, up to 80 at 8 points. Due to this maximum, Cursed Dice actually performs worse than normal pair rolls given a high enough Luck stat and a good base pair roll. | |||
[[Leaders#Leader XP|Looting]] increases the item roll by up to 5 for all rescues. The [[Shopping Cart]] relic increases the item roll by 15. The highest possible item roll is 35. | [[Leaders#Leader XP|Looting]] increases the item roll by up to 5 for all rescues. The [[Shopping Cart]] relic increases the item roll by 15. The highest possible item roll is 35. | ||
| Line 135: | Line 136: | ||
== Other Effects of Luck == | == Other Effects of Luck == | ||
* | * Higher luck increases the average quality of dropped items, but it's unclear exactly how. | ||
* The chances of Bubble Tea reducing each rescue cooldown by 1 hour increases by 5% every point of luck you have. It maxes out at 90%. | * The chances of Bubble Tea reducing each rescue cooldown by 1 hour increases by 5% every point of luck you have. It maxes out at 90%. | ||
* Juice Box reduces 4 minutes every point of luck you have, on top of the existing rescue cooldown reduction. There is no limit. | * Juice Box reduces 4 minutes every point of luck you have, on top of the existing rescue cooldown reduction. There is no limit. | ||
* The chances of a Persistent Curse being removed from a rescue increases by 8% every point of luck you have. There is no limit. In addition, weakening the curse will add a 10% chance on top. | * The chances of a Persistent Curse being removed from a rescue increases by 8% every point of luck you have. There is no limit. In addition, weakening the curse will add a 10% chance on top. | ||
* The chances of getting Ender Pearl on a rescue is 1/N, capped at 1/15. N starts at 250, decreases by 50 every point of luck you have. Requires at least 2 points of luck to obtain. | * The chances of getting Ender Pearl on a rescue is 1/N, capped at 1/15. N starts at 250, decreases by 50 every point of luck you have. Requires at least 2 points of luck to obtain. | ||
Latest revision as of 20:16, 10 March 2025
This page was inherited from the Google Sheets wiki and uses outdated formatting. Please help us by updating the page with formatting appropriate for MediaWiki.
Luck is a statistic that affects various rescue mechanics, such as the chance for a pair or item.
By default, the luck of a rescue is 0. It can be increased using certain items or relics, being affected by certain curses, or rescuing under certain conditions. It cannot be legitimately decreased.
Luck falls under two types. Promised luck is obtained before a rescue; it is stored, cannot exceed 5, and is reset to 0 after rescuing. Current luck is calculated when a rescue happens, and has no hard limit. Both types of luck are added together during a rescue.
Luck Increases[edit | edit source]
A Shackled Curse increases current luck by 3, or by 2 if the luck of a rescue is already greater than 1.
Pairs and Items[edit | edit source]
On rescue, two numbers are rolled 1 to 100. If the first number is 5 or less, a pair is rescued. If the second number is 15 or less, an item is dropped. These numbers are the base chances, and they can be increased in a variety of ways, making them occur more often.
Duality increases the pair roll by up to 5 for all rescues. An effect of the Twin Cherry relic increases the pair roll by 3. The highest possible pair roll is 13.
- Cursed Dice changes this behaviour. It locks the random number from 1 to 100, and the pair roll starts at 50, increasing by 4 per point of Luck, up to 80 at 8 points. Due to this maximum, Cursed Dice actually performs worse than normal pair rolls given a high enough Luck stat and a good base pair roll.
Looting increases the item roll by up to 5 for all rescues. The Shopping Cart relic increases the item roll by 15. The highest possible item roll is 35.
Each point of luck reduces each max roll by 10.
| Luck | Max roll | Chance to rescue a pair | Chance to drop an item | |||
| 0 | 100 | 5% | 15% | |||
| 1 | 90 | 5.5% | 16.6% | |||
| 2 | 80 | 6.25% | 18.75% | |||
| 3 | 70 | 7.14% | 21.4% | |||
| 4 | 60 | 8.3% | 25% | |||
| 5 | 50 | 10% | 30% | |||
| 6 | 40 | 12.5% | 37.5% | |||
| 7 | 30 | 16.6% | 50% | |||
| 8 | 20 | 25% | 75% | |||
| 9 | 10 | 50% | 100% | |||
| 10+ | 1 | 100% | 100% | |||
Other Effects of Luck[edit | edit source]
- Higher luck increases the average quality of dropped items, but it's unclear exactly how.
- The chances of Bubble Tea reducing each rescue cooldown by 1 hour increases by 5% every point of luck you have. It maxes out at 90%.
- Juice Box reduces 4 minutes every point of luck you have, on top of the existing rescue cooldown reduction. There is no limit.
- The chances of a Persistent Curse being removed from a rescue increases by 8% every point of luck you have. There is no limit. In addition, weakening the curse will add a 10% chance on top.
- The chances of getting Ender Pearl on a rescue is 1/N, capped at 1/15. N starts at 250, decreases by 50 every point of luck you have. Requires at least 2 points of luck to obtain.







