Quests: Difference between revisions
No edit summary |
Yellowcircle (talk | contribs) →Natures: Updated Charming nature animal from Tropical Fish to Jellyfish |
||
| (23 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{BadFormat}} | |||
Quests are long-term expeditions that you can send your rare animals on. These give various rewards like a lot of Animals, a lot of Items, Relics or Curses. | Quests are long-term expeditions that you can send your rare animals on. These give various rewards like a lot of Animals, a lot of Items, Relics or Curses. | ||
| Line 14: | Line 16: | ||
!Duration | !Duration | ||
|- | |- | ||
| | |[[File:Evergreen Tree.png|center|frameless|36x36px]] | ||
|Short | |Short | ||
Quest | Quest | ||
|3 Days | |3 Days | ||
|- | |- | ||
| | |[[File:Camping Tent.png|center|frameless|36x36px]] | ||
|Medium | |Medium | ||
Quest | Quest | ||
|5 Days | |5 Days | ||
|- | |- | ||
| | |[[File:Sunrise over Mountains.png|center|frameless|36x36px]] | ||
|Long | |Long | ||
Quest | Quest | ||
|7 Days | |7 Days | ||
|- | |- | ||
| | |[[File:Volcano.png|center|frameless|36x36px]] | ||
|Risky | |Risky | ||
Quest | Quest | ||
|4 Days | |4 Days | ||
|- | |- | ||
| | |[[File:Desert Island.png|center|frameless|36x36px]] | ||
|Peaceful | |Peaceful | ||
Quest | Quest | ||
|6 Days | |6 Days | ||
|- | |- | ||
| | |[[File:Desert.png|center|frameless|36x36px]] | ||
|Ancient | |Ancient | ||
Quest | Quest | ||
|8 Days | |8 Days | ||
|- | |||
|[[File:Snowy Mountain.png|36x36px|center|frameless]] | |||
|Perilious | |||
Quest | |||
|5 Days | |||
|- | |||
|[[File:Milky Way.png|center|frameless|36x36px]] | |||
|Legendary | |||
Quest | |||
|10 Days | |||
|} | |} | ||
| | | | ||
| Line 73: | Line 85: | ||
|10% Chance | |10% Chance | ||
|- | |- | ||
|2- | |2-7 Animals | ||
25% Chance | 25% Chance | ||
| | |2-7 Items | ||
20% Chance | 20% Chance | ||
|20% Chance | |20% Chance | ||
|35% Chance | |35% Chance | ||
|- | |- | ||
|2- | |2-7 Animals | ||
45% Chance | 45% Chance | ||
|1- | |1-8 Items | ||
45% Chance | 45% Chance | ||
|5% Chance | |5% Chance | ||
| Line 93: | Line 105: | ||
|30% Chance | |30% Chance | ||
|30% Chance | |30% Chance | ||
|- | |||
|3-9 Animals | |||
20% Chance | |||
|3-10 Items | |||
10% Chance | |||
|30% Chance | |||
|40% Chance | |||
|- | |||
|5-18 Animals | |||
35% Chance | |||
|4-16 Items | |||
40% Chance | |||
|10% Chance | |||
|15% Chance | |||
|} | |} | ||
|} | |} | ||
== Natures == | |||
Every rare animal has a '''nature''' that changes the chances and rewards of the quests (except short quests{{citation needed}}). | |||
The name “nature” is derived from the [https://bulbapedia.bulbagarden.net/wiki/Nature Pokémon mechanic of the same name].<ref>{{cite Discord|name=Colon|username=colon|channel=zoo-dev-discussion|date=2024-05-26|url= //discord.com/channels/461575285364752384/1010033809250603068/1244094389018689609}}</ref> | |||
{| class="wikitable" | |||
|+ | |||
!Nature | |||
!Emojis | |||
!Animals | |||
!Modifiers | |||
|- | |||
|Brave | |||
|[[File:Dragon.png|center|frameless|36x36px]][[File:Lion.png|center|frameless|36x36px]][[File:Octopus.png|center|frameless|36x36px]] | |||
|Dragon, Lion, Octopus | |||
|<span style="color:green">Increased relic chance</span> | |||
<span style="color:red">Increased curse chance</span> | |||
|- | |||
|Charming | |||
|[[File:Bird.png|center|frameless|36x36px]][[File:Jellyfish.svg|center|frameless|36x36px]][[File:Unicorn.png|center|frameless|36x36px]] | |||
|Bird, Jellyfish, Unicorn | |||
|<span style="color:green">Increased animal chance</span> | |||
<span style="color:green">+2 animals</span> | |||
<span style="color:red">Increased curse chance</span> | |||
|- | |||
|Clumsy | |||
|[[File:Cockroach.png|center|frameless|36x36px]][[File:Raccoon.png|center|frameless|36x36px]][[File:Rat.png|center|frameless|36x36px]] | |||
|Cockroach, Raccoon, Rat | |||
| <span style="color:green">+3 Animals</span> | |||
<span style="color:red">-2 Items</span> | |||
<span style="color:red">Increased curse chance</span> | |||
|- | |||
|Curious | |||
|[[File:Bison.png|center|frameless|36x36px]][[File:Otter.png|center|frameless|36x36px]][[File:Pufferfish.png|center|frameless|36x36px]] | |||
|Bison, Otter, Pufferfish | |||
|<span style="color:green">Increased item chance</span> | |||
<span style="color:green">+2 Items</span> | |||
<span style="color:red">Increased curse chance</span> | |||
|- | |||
|Energetic | |||
|[[File:Chipmunk.png|center|frameless|36x36px]][[File:Eagle.png|center|frameless|36x36px]][[File:Shark.png|center|frameless|36x36px]] | |||
|Chipmunk, Eagle, Shark | |||
| <span style="color:green">-8 hours to finish</span> | |||
<span style="color:red">-2 Items</span> | |||
<span style="color:red">-1 Animal</span> | |||
<span style="color:red">Increased curse chance</span> | |||
|- | |||
|Gentle | |||
|[[File:Badger.png|center|frameless|36x36px]][[File:Butterfly.png|center|frameless|36x36px]][[File:Ladybug.png|center|frameless|36x36px]][[File:Swan.png|center|frameless|36x36px]] | |||
|Badger, Butterfly, Ladybug, Swan | |||
| <span style="color:green">+1 Item</span> | |||
<span style="color:red">-1 Animal</span> | |||
|- | |||
|Keen | |||
|[[File:Dolphin.png|center|frameless|36x36px]][[File:Monkey.png|center|frameless|36x36px]][[File:T-Rex.png|center|frameless|36x36px]] | |||
|Dolphin, Monkey, T-Rex | |||
|<span style="color:green">Better items</span> | |||
<span style="color:red">-2 Items</span> | |||
<span style="color:red">Decreased relic chance</span> | |||
|- | |||
|Lazy | |||
|[[File:Boar.png|center|frameless|36x36px]][[File:Lobster.png|center|frameless|36x36px]][[File:Turtle.png|center|frameless|36x36px]] | |||
|Boar, Lobster, Turtle | |||
|<span style="color:green">Decreased curse chance</span> | |||
<span style="color:green">+2 animals</span> | |||
<span style="color:red">-1 Item</span> | |||
<span style="color:red">+8 hours to finish</span> | |||
|- | |||
|Loyal | |||
|[[File:Bee.png|center|frameless|36x36px]][[File:Owl.png|center|frameless|36x36px]][[File:Snowman.png|center|frameless|36x36px]][[File:Tiger.png|center|frameless|36x36px]] | |||
|Bee, Owl, Snowier Man, Tiger | |||
|<span style="color:green">+1 animal</span> | |||
<span style="color:red">-1 Item</span> | |||
|- | |||
|Modest | |||
|[[File:Dodo.png|center|frameless|36x36px]][[File:Goat.png|center|frameless|36x36px]][[File:Mammoth.png|center|frameless|36x36px]] | |||
|Dodo, Goat, Mammoth | |||
|<span style="color:green">Increased relic chance</span> | |||
<span style="color:green">+1 Item</span> | |||
<span style="color:red">-3 Max animals</span> | |||
|- | |||
|Rash | |||
|[[File:Kangaroo.png|center|frameless|36x36px]][[File:Polar Bear.png|center|frameless|36x36px]][[File:Rhino.png|center|frameless|36x36px]] | |||
|Kangaroo, Polar Bear, Rhino | |||
|<span style="color:green">Decreased curse chance</span> | |||
<span style="color:red">Decreased relic chance</span> | |||
|- | |||
|Simple | |||
|[[File:Rabbit.png|center|frameless|36x36px]][[File:Deer.png|center|frameless|36x36px]][[File:Flamingo.png|center|frameless|36x36px]][[File:Llama.png|center|frameless|36x36px]][[File:Panda.png|center|frameless|36x36px]][[File:Rooster.png|center|frameless|36x36px]] | |||
|Rabbit, Deer, Flamingo, Llama, Panda, Rooster | |||
|No modifier | |||
|- | |||
|Sly | |||
|[[File:Mosquito.png|center|frameless|36x36px]][[File:Snake.png|center|frameless|36x36px]][[File:Wolf.png|center|frameless|36x36px]] | |||
|Mosquito, Snake, Wolf | |||
| <span style="color:green">+2 Min animals</span> | |||
<span style="color:green">+2 Min items</span> | |||
<span style="color:red">Increased curse length</span> | |||
|- | |||
|Timid | |||
|[[File:Orangutan.png|center|frameless|36x36px]][[File:Peacock.png|center|frameless|36x36px]][[File:Poodle.png|center|frameless|36x36px]] | |||
|Orangutan, Peacock, Poodle | |||
| <span style="color:green">+3 Items</span> | |||
<span style="color:red">Worse items</span> | |||
<span style="color:red">Decreased relic chance</span> | |||
|- | |||
|Vigilant | |||
|[[File:Bactrian Camel.png|center|frameless|36x36px]][[File:Ram.png|center|frameless|36x36px]][[File:Scorpion.png|center|frameless|36x36px]] | |||
|Bactrian Camel, Ram, Scorpion | |||
|<span style="color:green">Decreased curse length</span> | |||
<span style="color:green">Decreased curse chance</span> | |||
<span style="color:red">-1 Max animal</span> | |||
<span style="color:red">-2 Max items</span> | |||
|} | |||
Offerings | |||
You can offer most items, which adds effects/bonuses to your quest. Better items will also strengthen the efficiency/strength of these bonuses. Each Quest has various limited offer slots. | |||
(Someone please make this go into more detail i'm lazy rn) | |||
Latest revision as of 18:30, 12 February 2026
This page was inherited from the Google Sheets wiki and uses outdated formatting. Please help us by updating the page with formatting appropriate for MediaWiki.
Quests are long-term expeditions that you can send your rare animals on. These give various rewards like a lot of Animals, a lot of Items, Relics or Curses.
Once you get every relic from quests you'll start earning items instead.
Natures[edit | edit source]
Every rare animal has a nature that changes the chances and rewards of the quests (except short quests[citation needed]).
The name “nature” is derived from the Pokémon mechanic of the same name.[1]
| Nature | Emojis | Animals | Modifiers |
|---|---|---|---|
| Brave | Dragon, Lion, Octopus | Increased relic chance
Increased curse chance | |
| Charming | Bird, Jellyfish, Unicorn | Increased animal chance
+2 animals Increased curse chance | |
| Clumsy | Cockroach, Raccoon, Rat | +3 Animals
-2 Items Increased curse chance | |
| Curious | Bison, Otter, Pufferfish | Increased item chance
+2 Items Increased curse chance | |
| Energetic | Chipmunk, Eagle, Shark | -8 hours to finish
-2 Items -1 Animal Increased curse chance | |
| Gentle | Badger, Butterfly, Ladybug, Swan | +1 Item
-1 Animal | |
| Keen | Dolphin, Monkey, T-Rex | Better items
-2 Items Decreased relic chance | |
| Lazy | Boar, Lobster, Turtle | Decreased curse chance
+2 animals -1 Item +8 hours to finish | |
| Loyal | Bee, Owl, Snowier Man, Tiger | +1 animal
-1 Item | |
| Modest | Dodo, Goat, Mammoth | Increased relic chance
+1 Item -3 Max animals | |
| Rash | Kangaroo, Polar Bear, Rhino | Decreased curse chance
Decreased relic chance | |
| Simple | Rabbit, Deer, Flamingo, Llama, Panda, Rooster | No modifier | |
| Sly | Mosquito, Snake, Wolf | +2 Min animals
+2 Min items Increased curse length | |
| Timid | Orangutan, Peacock, Poodle | +3 Items
Worse items Decreased relic chance | |
| Vigilant | Bactrian Camel, Ram, Scorpion | Decreased curse length
Decreased curse chance -1 Max animal -2 Max items |
Offerings
You can offer most items, which adds effects/bonuses to your quest. Better items will also strengthen the efficiency/strength of these bonuses. Each Quest has various limited offer slots.
(Someone please make this go into more detail i'm lazy rn)
- ↑ 26 May 2024. Message by Colon [@colon] in the
#zoo-dev-discussionchannel in the 9th Tail Bot Hub server.

























































