The Mechanic: Difference between revisions
It didn’t work |
added megaphone |
||
| Line 16: | Line 16: | ||
|Upgraded Item (Outcome) | |Upgraded Item (Outcome) | ||
|Price | |Price | ||
|Quote | |||
|Upgrade Duration | |Upgrade Duration | ||
|Points Earned | |Points Earned | ||
| Line 23: | Line 23: | ||
|Ace x2 | |Ace x2 | ||
|Joker x2 | |Joker x2 | ||
|Oh whoops, not sure why those are still in the deck. | |||
|6 hours | |6 hours | ||
|30 points | |30 points | ||
| Line 30: | Line 30: | ||
|Backpack x1 | |Backpack x1 | ||
|Sunglasses x2 | |Sunglasses x2 | ||
|You look great in those shades! ...But, they don't really do much more than that. | |||
|10 hours | |10 hours | ||
|50 points | |50 points | ||
| Line 37: | Line 37: | ||
|Battery x2 | |Battery x2 | ||
|Alarm Clock x1 | |Alarm Clock x1 | ||
|"Sends a DM when you're able to rescue an animal"... seriously? Just find another bot that sets reminders, why would you ever need this? | |||
|6 hours | |6 hours | ||
|30 points | |30 points | ||
| Line 44: | Line 44: | ||
|Battery x12 | |Battery x12 | ||
|Calendar x1 | |Calendar x1 | ||
|That's a cute calendar, I'll gladly buy that off you! I know how much you love batteries... | |||
|12 hours | |12 hours | ||
|60 points | |60 points | ||
| Line 51: | Line 51: | ||
|Battery x4 | |Battery x4 | ||
|Lure x1 | |Lure x1 | ||
|A lure! I would be more than happy to have one, the Bass Pro was all out. | |||
|6 hours | |6 hours | ||
|30 points | |30 points | ||
| Line 58: | Line 58: | ||
|Battery x5 | |Battery x5 | ||
|Stopwatch x1 | |Stopwatch x1 | ||
|Don't stopwatches count upwards? Really scraping the bottom of the barrel with these item ideas... | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 65: | Line 65: | ||
|Blank Card x2 | |Blank Card x2 | ||
|Wild Card x2 | |Wild Card x2 | ||
|Don't you get sick of cards telling you what to do? I say we wipe one clean and make up our own rules. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 72: | Line 72: | ||
|Cake Slice x12 | |Cake Slice x12 | ||
|Cake x1 | |Cake x1 | ||
|You weren't going to eat that all at once, were you? I've seen plenty of server mods try... | |||
|12 hours | |12 hours | ||
|60 points | |60 points | ||
| Line 79: | Line 79: | ||
|Canoe x1 | |Canoe x1 | ||
|Sailboat x3 | |Sailboat x3 | ||
|3 for 1's too steep? I think I have a better idea. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 86: | Line 86: | ||
|Chains x1 | |Chains x1 | ||
|8 ball x1 | |8 ball x1 | ||
|I had a lot of exposure to dark arts when I was younger. I'd try to find a black colored pencil but they would all be dark blue or green! | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 93: | Line 93: | ||
|Cocktail x1 | |Cocktail x1 | ||
|Energy Drink x1 | |Energy Drink x1 | ||
|You sure that stuff is good for you? I can make something better if you'd like. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 100: | Line 100: | ||
|Coupon x2 | |Coupon x2 | ||
|Shiny Coin x1 | |Shiny Coin x1 | ||
|Have you seen the turtle guy's shop? Unbelievable. Where are the cheap items? Where are the profitable trades? | |||
|10 hours | |10 hours | ||
|50 points | |50 points | ||
| Line 107: | Line 107: | ||
|Eyedropper x1 | |Eyedropper x1 | ||
|Paintbrush x2 | |Paintbrush x2 | ||
|They said it would never be possible. It took over a year of experimenting, but I believe I've finally found a way to make paintbrushes actually viable. | |||
|10 hours | |10 hours | ||
|50 points | |50 points | ||
| Line 114: | Line 114: | ||
|Fixed Clock x1 | |Fixed Clock x1 | ||
|Broken Clock x1 | |Broken Clock x1 | ||
|I mean, this one just makes sense. | |||
|12 hours | |12 hours | ||
|60 points | |60 points | ||
| Line 121: | Line 121: | ||
|Fortune Cookie x2 | |Fortune Cookie x2 | ||
|Cookie x3 | |Cookie x3 | ||
|Not much that I can do with cookies... but I can get you some lucky ones if you really want. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 128: | Line 128: | ||
|Goggles x1 | |Goggles x1 | ||
|Glasses x2 | |Glasses x2 | ||
|Those puny glasses aren't going to protect you from the dangers of the wild! | |||
|6 hours | |6 hours | ||
|30 points | |30 points | ||
| Line 135: | Line 135: | ||
|Green Tea x5 | |Green Tea x5 | ||
|Coffee x2 | |Coffee x2 | ||
|Not a coffee person? I can make you something else, but my kettle is broken so it might take a while. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 142: | Line 142: | ||
|Loot Box x5 | |Loot Box x5 | ||
|Present x2 | |Present x2 | ||
|Aww, you shouldn't have. And to think that I didn't even ask you for any gifts... | |||
|14 hours | |14 hours | ||
|70 points | |70 points | ||
| Line 149: | Line 149: | ||
|Lotus x1 | |Lotus x1 | ||
|Contract x1 | |Contract x1 | ||
|Where are your animals finding these things? I'm pretty sure half the stuff in the fine print is against TOS! | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 156: | Line 156: | ||
|Magic Mirror x1 | |Magic Mirror x1 | ||
|Crystal Ball x2 | |Crystal Ball x2 | ||
|You don't want to know how I make these. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
|- | |||
|[[File:Megaphone.png|center|frameless|36x36px]] | |||
|Megaphone x1 | |||
|Flute x1 | |||
|You play the flute, eh? I've got a better instrument for you to try. | |||
|6 hours | |||
|30 points | |||
|- | |- | ||
|[[File:Mystery Meat.png|center|frameless|36x36px]] | |[[File:Mystery Meat.png|center|frameless|36x36px]] | ||
|Mystery Meat x1 | |Mystery Meat x1 | ||
|Bone x1 | |Bone x1 | ||
|I'll take any opportunity to grill! | |||
|6 hours | |6 hours | ||
|30 points | |30 points | ||
| Line 170: | Line 177: | ||
|Needle x2 | |Needle x2 | ||
|Nazar x1 | |Nazar x1 | ||
|I fail to see how this one could possibly go wrong. | |||
|10 hours | |10 hours | ||
|50 points | |50 points | ||
| Line 177: | Line 184: | ||
|Pineapple x4 | |Pineapple x4 | ||
|Pizza x2 | |Pizza x2 | ||
|You want me to pick all of... that... off the pizza? I got you. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 184: | Line 191: | ||
|Pushpin x1 | |Pushpin x1 | ||
|Safety Pin x1 | |Safety Pin x1 | ||
|What's with all the pins? | |||
|12 hours | |12 hours | ||
|60 points | |60 points | ||
| Line 191: | Line 198: | ||
|Rice Ball x2 | |Rice Ball x2 | ||
|Ball x3 | |Ball x3 | ||
|You know what else is round like a ball? Donuts! Jelly-filled are my favorite! | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 198: | Line 205: | ||
|Rice Ball x2 | |Rice Ball x2 | ||
|Bamboo x3 | |Bamboo x3 | ||
|What do you want me to do with this? Eat it? | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 205: | Line 212: | ||
|Rice Ball x2 | |Rice Ball x2 | ||
|Corn x3 | |Corn x3 | ||
|I love corn! It's easy to get lost in its incredible flavor! | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 212: | Line 219: | ||
|Rice Ball x2 | |Rice Ball x2 | ||
|Feather x3 | |Feather x3 | ||
|Feathers! I'll take some, they're quite beautiful. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 219: | Line 226: | ||
|Rice Ball x2 | |Rice Ball x2 | ||
|Scarf x3 | |Scarf x3 | ||
|More scarves? I've got a whole pile... maybe I should donate them some day. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 226: | Line 233: | ||
|Rice Ball x2 | |Rice Ball x2 | ||
|Spider Web x3 | |Spider Web x3 | ||
|Really? Spider webs? Or maybe this is just a metaphor for, well, bugs. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 233: | Line 240: | ||
|Rice Ball x2 | |Rice Ball x2 | ||
|Sushi x3 | |Sushi x3 | ||
|Ew... that sushi is all gross, did you get it from a gas station or something? Let me make you something better. | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 240: | Line 247: | ||
|Screwdriver x1 | |Screwdriver x1 | ||
|Broom x2 | |Broom x2 | ||
|What are you, a witch? Let me show you REAL equipment. | |||
|12 hours | |12 hours | ||
|60 points | |60 points | ||
| Line 247: | Line 254: | ||
|Telescope x1 | |Telescope x1 | ||
|Compass x2 | |Compass x2 | ||
|Quests are really cool, but I don't like how you have to wait an eternity just to get a silly item or two... | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
| Line 254: | Line 261: | ||
|Unstable Wand x1 | |Unstable Wand x1 | ||
|Wand x1 | |Wand x1 | ||
|Seems like that wand is already in perfect condition. Let's screw it up! | |||
|8 hours | |8 hours | ||
|40 points | |40 points | ||
|} | |} | ||
Latest revision as of 12:33, 6 August 2026
The Mechanic is a shop that upgrades your items. These items can be either better or have a completely different effect from the original.
These offers refresh daily.
The shopkeepers name is called Murphy.
The Mechanic Cap is a relic that allows you to upgrade any time along with some secret offers. For existing offers the Upgrade Duration is increased by 50%.
Murphy Points is a special program that you can sign up on. With these points you can skip the Upgrade Duration by 1 minute with each point. Each two hours of an Upgrade Duration earns you 10 points.
Offers[edit | edit source]
The offers that can be found using the /mechanic command or the $ zoo mechanic command.

























