Garden: Difference between revisions
WolfPlay013 (talk | contribs) m Added the Bad Format header |
m added circle emojis from Sheets |
||
| Line 28: | Line 28: | ||
|[[File:Decayed Plant.png|center|frameless|36x36px]] | |[[File:Decayed Plant.png|center|frameless|36x36px]] | ||
|Decayed Plant | |Decayed Plant | ||
| | |⚪ | ||
|No longer provides any effect. | |No longer provides any effect. | ||
|Any effect that requires it to be uprooted won’t be applied upon uprooting. | |Any effect that requires it to be uprooted won’t be applied upon uprooting. | ||
| Line 34: | Line 34: | ||
|[[File:Seedling.png|center|frameless|36x36px]] | |[[File:Seedling.png|center|frameless|36x36px]] | ||
|Seedling | |Seedling | ||
| | |⚪ | ||
|Matures after 48 hours. | |Matures after 48 hours. | ||
|Once the plant matures it turns into a random plant except for Decayed Plant or Seedling. | |Once the plant matures it turns into a random plant except for Decayed Plant or Seedling. | ||
| Line 41: | Line 41: | ||
|[[File:Bamboo.png|center|frameless|36x36px]] | |[[File:Bamboo.png|center|frameless|36x36px]] | ||
|Bamboo | |Bamboo | ||
| | |🟢 | ||
|Lists display two extra elements per page. | |Lists display two extra elements per page. | ||
|This equals to 14 elements per page. | |This equals to 14 elements per page. | ||
| Line 47: | Line 47: | ||
|[[File:Beans.png|center|frameless|36x36px]] | |[[File:Beans.png|center|frameless|36x36px]] | ||
|Beans | |Beans | ||
| | |🟢 | ||
|Pulling a card reduces your rescue cooldown by 45 minutes. | |Pulling a card reduces your rescue cooldown by 45 minutes. | ||
|Does not reduce rescue cooldown if you do not have a rescue cooldown. | |Does not reduce rescue cooldown if you do not have a rescue cooldown. | ||
| Line 53: | Line 53: | ||
|[[File:Bell Pepper.png|center|frameless|36x36px]] | |[[File:Bell Pepper.png|center|frameless|36x36px]] | ||
|Bell Pepper | |Bell Pepper | ||
| | |🟢 | ||
|Rescue notifications have a 50% chance not to be consumed. | |Rescue notifications have a 50% chance not to be consumed. | ||
| | | | ||
| Line 59: | Line 59: | ||
|[[File:Cactus.png|center|frameless|36x36px]] | |[[File:Cactus.png|center|frameless|36x36px]] | ||
|Cactus | |Cactus | ||
| | |🔵 | ||
|ON UPROOT: Takes the amount of time this plant WASN'T watered (since 24 hours), and splits that much water across all your other plants. | |ON UPROOT: Takes the amount of time this plant WASN'T watered (since 24 hours), and splits that much water across all your other plants. | ||
|Upon watering this plant the timer resets to zero but it still continues until the timer reaches 24 hours. | |Upon watering this plant the timer resets to zero but it still continues until the timer reaches 24 hours. | ||
| Line 65: | Line 65: | ||
|[[File:Cantaloupe.png|center|frameless|36x36px]] | |[[File:Cantaloupe.png|center|frameless|36x36px]] | ||
|Cantaloupe | |Cantaloupe | ||
| | |🔵 | ||
|All plants can hold an extra 4 hours of water. | |All plants can hold an extra 4 hours of water. | ||
|This increases the cap to 36 hours. | |This increases the cap to 36 hours. | ||
| Line 71: | Line 71: | ||
|[[File:Carrot.png|center|frameless|36x36px]] | |[[File:Carrot.png|center|frameless|36x36px]] | ||
|Carrot | |Carrot | ||
| | |🟢 | ||
|Quest rewards roll for animals/items twice and pick the higher number. | |Quest rewards roll for animals/items twice and pick the higher number. | ||
| | | | ||
| Line 77: | Line 77: | ||
|[[File:Cherry.png|center|frameless|36x36px]] | |[[File:Cherry.png|center|frameless|36x36px]] | ||
|Cherry | |Cherry | ||
| | |🟢 | ||
|Fusing animals also reduces your rescue cooldown. | |Fusing animals also reduces your rescue cooldown. | ||
|Reduces your rescue cooldown by 30 minutes if you fuse 2 common animals, 1 hour if you fuse a common with a rare animal and 1 hour 30 minutes if you fuse 2 rare animals. | |Reduces your rescue cooldown by 30 minutes if you fuse 2 common animals, 1 hour if you fuse a common with a rare animal and 1 hour 30 minutes if you fuse 2 rare animals. | ||
| Line 84: | Line 84: | ||
|[[File:Cherry Blossom.png|center|frameless|36x36px]] | |[[File:Cherry Blossom.png|center|frameless|36x36px]] | ||
|Cherry Blossom | |Cherry Blossom | ||
| | |🟢 | ||
|ON UPROOT: Turns into a permanent [[Cherry Blossom|cosmetic]] if this plant was kept alive for at least 7 days. | |ON UPROOT: Turns into a permanent [[Cherry Blossom|cosmetic]] if this plant was kept alive for at least 7 days. | ||
|If the plant decays after 7 days, you won’t get the cosmetic. | |If the plant decays after 7 days, you won’t get the cosmetic. | ||
| Line 90: | Line 90: | ||
|[[File:Clover.png|center|frameless|36x36px]] | |[[File:Clover.png|center|frameless|36x36px]] | ||
|Clover | |Clover | ||
| | |🟢 | ||
|Rescues roll twice and picks the animal you have less of. | |Rescues roll twice and picks the animal you have less of. | ||
| | | | ||
| Line 96: | Line 96: | ||
|[[File:Coral.png|center|frameless|36x36px]] | |[[File:Coral.png|center|frameless|36x36px]] | ||
|Coral | |Coral | ||
| | |🔵 | ||
|ON UPROOT: Adds 24 hours of water to a random plant, prioritizing seedlings. | |ON UPROOT: Adds 24 hours of water to a random plant, prioritizing seedlings. | ||
| | | | ||
| Line 102: | Line 102: | ||
|[[File:Daisy.png|center|frameless|36x36px]] | |[[File:Daisy.png|center|frameless|36x36px]] | ||
|Daisy | |Daisy | ||
| | |🔵 | ||
|ON UPROOT: Rerolls your matured plant with the least water into a different one. | |ON UPROOT: Rerolls your matured plant with the least water into a different one. | ||
| | | | ||
| Line 108: | Line 108: | ||
|[[File:Garlic.png|center|frameless|36x36px]] | |[[File:Garlic.png|center|frameless|36x36px]] | ||
|Garlic | |Garlic | ||
| | |🔴 | ||
|Pairs will never be rescued naturally, and animals will never hold items. Can only be uprooted while you are cursed. | |Pairs will never be rescued naturally, and animals will never hold items. Can only be uprooted while you are cursed. | ||
|When a garlic is decayed the uproot requirement is ignored. | |When a garlic is decayed the uproot requirement is ignored. | ||
| Line 114: | Line 114: | ||
|[[File:Grapes.png|center|frameless|36x36px]] | |[[File:Grapes.png|center|frameless|36x36px]] | ||
|Grapes | |Grapes | ||
| | |🟢 | ||
|Increases the cap for leader cooldown reductions by 15 minutes. | |Increases the cap for leader cooldown reductions by 15 minutes. | ||
|This increases the cap to 2 hours and 15 minutes for rescue cooldown reduction, 4 hours and 15 minutes for quest duration reduction. | |This increases the cap to 2 hours and 15 minutes for rescue cooldown reduction, 4 hours and 15 minutes for quest duration reduction. | ||
| Line 120: | Line 120: | ||
|[[File:Lucky Clover.png|center|frameless|36x36px]] | |[[File:Lucky Clover.png|center|frameless|36x36px]] | ||
|Lucky Clover | |Lucky Clover | ||
| | |🟢 | ||
|Auto-rescues have increased luck. | |Auto-rescues have increased luck. | ||
|Gains 2 luck when the conditions are met.<ref>{{cite Discord|message type=code snippet|name=Colon|username=colon|url=//discord.com/channels/461575285364752384/1010033674424684625/1100552289552449546|channel=zoo-talk|date=2023-04-26}}<syntaxhighlight lang="js">if (int.isAutoRescue && zoo.gardenEffects.has("ottoLuck")) luck += 2 // lucky clover</syntaxhighlight></ref> | |Gains 2 luck when the conditions are met.<ref>{{cite Discord|message type=code snippet|name=Colon|username=colon|url=//discord.com/channels/461575285364752384/1010033674424684625/1100552289552449546|channel=zoo-talk|date=2023-04-26}}<syntaxhighlight lang="js">if (int.isAutoRescue && zoo.gardenEffects.has("ottoLuck")) luck += 2 // lucky clover</syntaxhighlight></ref> | ||
| Line 126: | Line 126: | ||
|[[File:Mango.png|center|frameless|36x36px]] | |[[File:Mango.png|center|frameless|36x36px]] | ||
|Mango | |Mango | ||
| | |🟢 | ||
|Relic, leader, and profile cooldowns are 20% shorter. | |Relic, leader, and profile cooldowns are 20% shorter. | ||
|Relic cooldown & Leader cooldown is 9.6 hours, Profile cooldown is 4 minutes. | |Relic cooldown & Leader cooldown is 9.6 hours, Profile cooldown is 4 minutes. | ||
| Line 132: | Line 132: | ||
|[[File:Mushroom.png|center|frameless|36x36px]] | |[[File:Mushroom.png|center|frameless|36x36px]] | ||
|Mushroom | |Mushroom | ||
| | |🔴 | ||
|Newly planted seedlings will always grow into mushrooms. Decays ALL plants upon uprooting. | |Newly planted seedlings will always grow into mushrooms. Decays ALL plants upon uprooting. | ||
|When a Mushroom is decayed the uproot effect isn't applied. | |When a Mushroom is decayed the uproot effect isn't applied. | ||
| Line 139: | Line 139: | ||
|[[File:Onion.png|center|frameless|36x36px]] | |[[File:Onion.png|center|frameless|36x36px]] | ||
|Onion | |Onion | ||
| | |🔴 | ||
|ON UPROOT: Takes the time until this plant decays, and REMOVES that much water from a random plant. | |ON UPROOT: Takes the time until this plant decays, and REMOVES that much water from a random plant. | ||
|When an onion is decayed the uproot punishment is ignored. | |When an onion is decayed the uproot punishment is ignored. | ||
| Line 146: | Line 146: | ||
|[[File:Potato.png|center|frameless|36x36px]] | |[[File:Potato.png|center|frameless|36x36px]] | ||
|Potato | |Potato | ||
| | |🟢 | ||
|Releasing an animal has a chance to consume this plant instead. Chance increases the closer it is to decaying. | |Releasing an animal has a chance to consume this plant instead. Chance increases the closer it is to decaying. | ||
|The chance for Potato to trigger is [https://www.desmos.com/calculator/wnxvglf4dc this] for releasing a common animal, where x is the amount of time until Potato decays. If a rare animal is released, change the 85 to 70. If multiple animals are released at once, Potato will not trigger. | |The chance for Potato to trigger is [https://www.desmos.com/calculator/wnxvglf4dc this] for releasing a common animal, where x is the amount of time until Potato decays. If a rare animal is released, change the 85 to 70. If multiple animals are released at once, Potato will not trigger. | ||
| Line 153: | Line 153: | ||
|[[File:Rock.png|center|frameless|36x36px]] | |[[File:Rock.png|center|frameless|36x36px]] | ||
|Rock | |Rock | ||
| | |🔴 | ||
|Cancels the passive effects of all other plants, and can only be uprooted when your rescue cooldown is greater than 6 hours. | |Cancels the passive effects of all other plants, and can only be uprooted when your rescue cooldown is greater than 6 hours. | ||
|When a rock is decayed the uproot requirement is ignored. | |When a rock is decayed the uproot requirement is ignored. | ||
| Line 159: | Line 159: | ||
|[[File:Rose.png|center|frameless|36x36px]] | |[[File:Rose.png|center|frameless|36x36px]] | ||
|Rose | |Rose | ||
| | |🟢 | ||
|Increases the chance for animals to hold better items. | |Increases the chance for animals to hold better items. | ||
|Better items means items with a higher Item Quality. | |Better items means items with a higher Item Quality. | ||
| Line 165: | Line 165: | ||
|[[File:Strawberry.png|center|frameless|36x36px]] | |[[File:Strawberry.png|center|frameless|36x36px]] | ||
|Strawberry | |Strawberry | ||
| | |🔵 | ||
|Auto-rescues add 6 hours of water, split across all your plants. | |Auto-rescues add 6 hours of water, split across all your plants. | ||
| | | | ||
| Line 171: | Line 171: | ||
|[[File:Sunflower.png|center|frameless|36x36px]] | |[[File:Sunflower.png|center|frameless|36x36px]] | ||
|Sunflower | |Sunflower | ||
| | |🟢 | ||
|ON UPROOT: Reduces your rescue cooldown by 15 minutes for each hour NOT watered. (since 24 hours) | |ON UPROOT: Reduces your rescue cooldown by 15 minutes for each hour NOT watered. (since 24 hours) | ||
|Upon watering this plant the timer resets to zero but it still continues until the timer reaches 24 hours. | |Upon watering this plant the timer resets to zero but it still continues until the timer reaches 24 hours. | ||
| Line 177: | Line 177: | ||
|[[File:Watermelon.png|center|frameless|36x36px]] | |[[File:Watermelon.png|center|frameless|36x36px]] | ||
|Watermelon | |Watermelon | ||
| | |🔵 | ||
|Watering is 50% more effective after rescuing a pair of animals. | |Watering is 50% more effective after rescuing a pair of animals. | ||
|This equals to 12 hours of water when you rescue a pair. | |This equals to 12 hours of water when you rescue a pair. | ||
Revision as of 05:57, 10 July 2024
This page was inherited from the Google Sheets wiki and uses outdated formatting. Please help us by updating the page with formatting appropriate for MediaWiki.
The Garden is a terminal command that gives you buffs and debuffs based on the plant that you grow.
When you plant a garden plant, it starts out as a seedling that matures after 48 hours, and when the seedling is watered the mature time will be reduced by 8 hours. When the seedling matures it grows into a plant that gives buffs or debuffs that will decay in 24 hours. Each rescue gives you a way to water plants which increases the decay timer by 8 hours. The water limit is 32 hours without any water-related buffs and you can plant a seedling every 48 hours.
The command is corrupted / broken at first and unlocked by getting admin and doing $ sudo repaircommand garden while you have 6 Batteries, 2 Fixed clocks, 2 Wands and 1 Coffee.
Additionally, Garden skips confirmations when the ! character (exclamation mark) is put at the end of the command. (e.g. $ garden plant!)
- Buffs your zoo
- Buffs your garden
- Debuffs your zoo / garden
| Plant | Effects | Additional Notes | ||
| Decayed Plant | ⚪ | No longer provides any effect. | Any effect that requires it to be uprooted won’t be applied upon uprooting. | |
| Seedling | ⚪ | Matures after 48 hours. | Once the plant matures it turns into a random plant except for Decayed Plant or Seedling.
If a Mushroom effect is applied the Seedling will always turn into a Mushroom. | |
| Bamboo | 🟢 | Lists display two extra elements per page. | This equals to 14 elements per page. | |
| Beans | 🟢 | Pulling a card reduces your rescue cooldown by 45 minutes. | Does not reduce rescue cooldown if you do not have a rescue cooldown. | |
| Bell Pepper | 🟢 | Rescue notifications have a 50% chance not to be consumed. | ||
| Cactus | 🔵 | ON UPROOT: Takes the amount of time this plant WASN'T watered (since 24 hours), and splits that much water across all your other plants. | Upon watering this plant the timer resets to zero but it still continues until the timer reaches 24 hours. | |
| Cantaloupe | 🔵 | All plants can hold an extra 4 hours of water. | This increases the cap to 36 hours. | |
| Carrot | 🟢 | Quest rewards roll for animals/items twice and pick the higher number. | ||
| Cherry | 🟢 | Fusing animals also reduces your rescue cooldown. | Reduces your rescue cooldown by 30 minutes if you fuse 2 common animals, 1 hour if you fuse a common with a rare animal and 1 hour 30 minutes if you fuse 2 rare animals.
Does not reduce rescue cooldown if you do not have a rescue cooldown. | |
| Cherry Blossom | 🟢 | ON UPROOT: Turns into a permanent cosmetic if this plant was kept alive for at least 7 days. | If the plant decays after 7 days, you won’t get the cosmetic. | |
| Clover | 🟢 | Rescues roll twice and picks the animal you have less of. | ||
| Coral | 🔵 | ON UPROOT: Adds 24 hours of water to a random plant, prioritizing seedlings. | ||
| Daisy | 🔵 | ON UPROOT: Rerolls your matured plant with the least water into a different one. | ||
| Garlic | 🔴 | Pairs will never be rescued naturally, and animals will never hold items. Can only be uprooted while you are cursed. | When a garlic is decayed the uproot requirement is ignored. | |
| Grapes | 🟢 | Increases the cap for leader cooldown reductions by 15 minutes. | This increases the cap to 2 hours and 15 minutes for rescue cooldown reduction, 4 hours and 15 minutes for quest duration reduction. | |
| Lucky Clover | 🟢 | Auto-rescues have increased luck. | Gains 2 luck when the conditions are met.[1] | |
| Mango | 🟢 | Relic, leader, and profile cooldowns are 20% shorter. | Relic cooldown & Leader cooldown is 9.6 hours, Profile cooldown is 4 minutes. | |
| Mushroom | 🔴 | Newly planted seedlings will always grow into mushrooms. Decays ALL plants upon uprooting. | When a Mushroom is decayed the uproot effect isn't applied.
Seedlings planted before Mushrooms will not be guaranteed to turn into Mushroom, while Seedlings planted after Mushroom will be guaranteed, even if the Mushroom is decayed afterwards. | |
| Onion | 🔴 | ON UPROOT: Takes the time until this plant decays, and REMOVES that much water from a random plant. | When an onion is decayed the uproot punishment is ignored.
Water "removed" from a seedling increases its time till growth | |
| Potato | 🟢 | Releasing an animal has a chance to consume this plant instead. Chance increases the closer it is to decaying. | The chance for Potato to trigger is this for releasing a common animal, where x is the amount of time until Potato decays. If a rare animal is released, change the 85 to 70. If multiple animals are released at once, Potato will not trigger.
When consumed, increases the Potato stat. | |
| Rock | 🔴 | Cancels the passive effects of all other plants, and can only be uprooted when your rescue cooldown is greater than 6 hours. | When a rock is decayed the uproot requirement is ignored. | |
| Rose | 🟢 | Increases the chance for animals to hold better items. | Better items means items with a higher Item Quality. | |
| Strawberry | 🔵 | Auto-rescues add 6 hours of water, split across all your plants. | ||
| Sunflower | 🟢 | ON UPROOT: Reduces your rescue cooldown by 15 minutes for each hour NOT watered. (since 24 hours) | Upon watering this plant the timer resets to zero but it still continues until the timer reaches 24 hours. | |
| Watermelon | 🔵 | Watering is 50% more effective after rescuing a pair of animals. | This equals to 12 hours of water when you rescue a pair. |
References
- ↑ 26 April 2023. Code snippet by Colon [@colon] in the
#zoo-talkchannel in the 9th Tail Bot Hub server.if (int.isAutoRescue && zoo.gardenEffects.has("ottoLuck")) luck += 2 // lucky clover
























