Relics: Difference between revisions
Dragorn421 (talk | contribs) Add Hourglass |
No edit summary |
||
| Line 16: | Line 16: | ||
</blockquote> | </blockquote> | ||
A new relic can be equipped every 12 hours. | A new relic can be equipped every 12 hours. [[Leaders#Leader XP|Efficiency]] and [[Garden|Mango]] can decrease this cooldown. | ||
The player can equip one relic at a time. A second relic slot can be unlocked from leader XP upgrades. | The player can equip one relic at a time. A second relic slot can be unlocked from leader XP upgrades. | ||
Latest revision as of 19:45, 10 March 2025
Relics are equippable items that grant passive effects. Most relics are obtained randomly through quests, but some (e.g. Virtual Machine) have unique obtaining conditions.
About relics[edit | edit source]
What are relics?[edit | edit source]
- Relics are equippable items that grant passive effects.
- Each relic has a unique ability with its own use cases and strategies.
- There is a long cooldown between equipping new relics.
- Experiment with different relics and choose wisely on which one to use!
Obtaining relics[edit | edit source]
When sending animals on a quest, they have a small chance of returning with a relic. Once found, a relic remains in your inventory forever and cannot be obtained a second time.
There are also a few special relics that must be obtained through other means...
— “About Relics” dialogue
A new relic can be equipped every 12 hours. Efficiency and Mango can decrease this cooldown.
The player can equip one relic at a time. A second relic slot can be unlocked from leader XP upgrades.
List of relics[edit | edit source]
| Emoji | Name | Description (in-game) | Flavor text | Unique obtaining condition |
|---|---|---|---|---|
| API Key | Reveals cooldown, timestamps, and other hidden info on the online zoo API. | Nerd. | Yes | |
| Bubble Tea | Grants a 70% chance to reduce each rescue cooldown by 1 hour, otherwise raises it by 2 hours. | (no flavor text) | No | |
| Candle | While cursed, reduces your rescue cooldown. Reduces more time based on how close the curse is to expiring, and also slightly increases luck if the curse isn't weakened. | It's probably haunted. | No | |
| Checkered Flag | Animals can be rescued up to five minutes before your cooldown actually finishes. Rescuing during this period will reduce your next cooldown by 20 minutes. Also reduces quest cooldown by 1 hour when triggered. | (no flavor text) | No | |
| Cursed Dice | 50% chance to find a pair when rescuing, 50% chance to find nothing. | Anything that follows is entirely RNG's fault. | No | |
| Decearing Egg | Grants a 50% chance of obtaining an egg when rescuing an egg-laying animal. | You feel like making a delicious breakfast. | Yes | |
| Firecracker | Regular food items shorten your quest instead of your rescue cooldown. Leader abilities reduce your rescue cooldown by 50% less but reduce your quest duration by 50% more. | Use responsibly. | No | |
| Flashlight | Doubles the effects of any quest modifiers applied by animals, but guarantees 1 less animal or item. Must be equipped when claiming the quest reward. | (no flavor text) | No | |
| Frying Pan | Boosts the effect of regular cooldown-reducing food items by 25%, and increases the chance of finding better ones. | What are you cooking? | No | |
| Hourglass | Increases luck and reduces your rescue cooldown by 20 minutes if your rescue didn't have a notification or auto-rescue. | No | ||
| Juice Box | Randomly reduces each rescue cooldown by 5-25 minutes, plus an additional four minutes for each point of luck. | These tasted better back in third grade. | No | |
| Lantern | Releasing an animal reduces your rescue cooldown by 30 more minutes, and increases luck for your next rescue up to 5 times. | (no flavor text) | No | |
| Magnifying Glass | Grants a 20% chance to rescue an animal needed to increase your completion percentage. | Maybe you'll find something nice. | No | |
| Mechanic Cap | Allows the Mechanic to upgrade any item at any time, from the items menu. Items not in the Mechanic's daily stock take 50% longer to upgrade. | You feel like buying your niece McDonald's. | Yes | |
| Moving Box | Reduces your rescue cooldown by 90 minutes, but weakens by 3 minutes for each item you have. Rescued animals will never hold items. | Be mindful of how much you hoard! | No | |
| Necklace | Weakens any curses obtained while equipped, but makes them last 2 extra days. Must be equipped while the curse is received, but can be unequipped once it is weakened. | Any evil spirits will be weakened. | No | |
| Sack | Making a shop purchase reduces your rescue cooldown by 1 hour. Increases your max number of shop purchases by 2. | Spending is power! | No | |
| Satellite | Grants a 5% chance of rescuing for you, as soon as your rescue cooldown expires. Increases by 1% for every 3 remaining rescue notifications (up to 20% chance) | It will only function if the bot is able to DM you. | No | |
| Shopping Cart | Greatly increases the chance of finding items, but raises your rescue cooldown by 1 hour when you get one. | Return it when you're finished! | No | |
| Twin Cherry | Increases the chance to find pairs but decreases the chance to find items. Rescuing a pair reduces your rescue cooldown by 30 minutes. | (no flavor text) | No | |
| Virtual Machine | Rescues done via the terminal have increased luck. | You feel like telling people about Linux. | Yes |




















