April Fools 2024: Difference between revisions
No edit summary |
WolfPlay013 (talk | contribs) added shop, changed wording and removed one reference (it wasn't a reference) |
||
| Line 5: | Line 5: | ||
There are many major changes in this event, mostly relating to making everything go by faster, that everything should be possible in 24 hours or more. | There are many major changes in this event, mostly relating to making everything go by faster, that everything should be possible in 24 hours or more. | ||
== | == Rescuing == | ||
Rescuing has been changed drastically. The rescue cooldown always lasts 6 minutes | Rescuing has been changed drastically. The rescue cooldown always lasts 6 minutes (before it was 6h) without any modification now, and each rescue also always mentions the rescue cooldown (this doesn't count as a line for the statistic). | ||
== The Zoo Shop™ == | |||
The Zoo Shop™ has been drastically buffed to account for the fairness in this event. The shop majorly includes the Rare to Relic offers (10, 11, 12). | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ Shop Offers | |||
! Offer | |||
! Emoji | |||
! Item | |||
! Emoji | |||
! Price | |||
! Information | |||
|- | |||
| 1 | |||
| [[File:Battery.png|center|frameless|36x36px]] | |||
| Battery ×3 | |||
| [[File:Alarm Clock.png|center|frameless|36x36px]] | |||
| Alarm Clock ×1 | |||
| These serve as a replacement for the Mechanic offers (even though this was still in the mechanic pool) | |||
|- | |||
| 2 | |||
| [[File:Battery.png|center|frameless|36x36px]] | |||
| Battery ×8 | |||
| [[File:Stopwatch.png|center|frameless|36x36px]] | |||
| Stopwatch ×1 | |||
| These serve as a replacement for the Mechanic offers (even though this was still in the mechanic pool) | |||
|- | |||
| 3 | |||
| [[File:Sailboat.png|center|frameless|36x36px]] | |||
| Sailboat ×1 | |||
| [[File:Battery.png|center|frameless|36x36px]] | |||
| Battery ×2 | |||
|- | |||
| 4 | |||
| [[File:Glasses.png|center|frameless|36x36px]] | |||
| Glasses | |||
| [[File:Sunglasses.png|center|frameless|36x36px]] | |||
| Sunglasses | |||
|- | |||
| 5 | |||
| [[File:Stopwatch.png|center|frameless|36x36px]] | |||
| Stopwatch ×1 | |||
| [[File:Random Animal.png|center|frameless|36x36px]] | |||
| Any common animal ×3 | |||
| Trading in common animals allows you to trade in an animal of your choice. | |||
|- | |||
| 6 | |||
| [[File:Wand.png|center|frameless|36x36px]] | |||
| Wand ×1 | |||
| [[File:Random Animal.png|center|frameless|36x36px]] | |||
| Any common animal ×3 | |||
| Trading in common animals allows you to trade in an animal of your choice. | |||
|- | |||
| 7 | |||
| [[File:Present.png|center|frameless|36x36px]] | |||
| Present ×2 | |||
| [[File:Random Animal.png|center|frameless|36x36px]] | |||
| Any common animal ×5 | |||
| Trading in common animals allows you to trade in an animal of your choice. | |||
|- | |||
| 8 | |||
| [[File:Random Animal.png|center|frameless|36x36px]] | |||
| Any common animal ×2 | |||
| [[File:Present.png|center|frameless|36x36px]] | |||
| Present ×1 | |||
| Getting any common animals gives you a random animal. You cannot choose a common animal. | |||
|- | |||
| 9 | |||
| [[File:Random Animal.png|center|frameless|36x36px]] | |||
| Any common animal ×2 | |||
| [[File:Unstable Wand.png|center|frameless|36x36px]] | |||
| Unstable Wand ×1 | |||
| Getting any common animals gives you a random animal. You cannot choose a common animal. | |||
|- | |||
| 10 | |||
| [[File:Random Relic.png|center|frameless|36x36px]] | |||
| One of the following Relics: | |||
[[File:AF2024 Offer1.png|center|frameless|172x36px]] | |||
| [[File:Random Rare Animal.png|center|frameless|36x36px]] | |||
| Any rare animal ×1 | |||
| Trading in rare animals allows you to trade in an animal of your choice. The relics found in the offer are Twin Cherry, Cursed Dice, Shopping Cart, Magnifying Glass, Satellite, Hourglass. Hourglass being an exclusive relic to the 2024 April fools. | |||
|- | |||
| 11 | |||
| [[File:Random Relic.png|center|frameless|36x36px]] | |||
| One of the following Relics: | |||
[[File:AF2024 Offer2.png|center|frameless|172x36px]] | |||
| [[File:Random Rare Animal.png|center|frameless|36x36px]] | |||
| Any rare animal ×1 | |||
| Trading in rare animals allows you to trade in an animal of your choice. The relics found in the offer are Juice Box, Bubble Tea, Moving Box, Necklace, Candle, Divine Bow. Divine Bow being an exclusive relic to the 2024 April fools. | |||
|- | |||
| 12 | |||
| [[File:Random Relic.png|center|frameless|36x36px]] | |||
| One of the following Relics: | |||
[[File:AF2024 Offer3.png|center|frameless|172x36px]] | |||
| [[File:Random Rare Animal.png|center|frameless|36x36px]] | |||
| Any rare animal ×1 | |||
| Trading in rare animals allows you to trade in an animal of your choice. The relics found in the offer are Lantern, Frying Pan, Firecracker, Flashlight, Checkered Flag, Ancient Fan. Ancient Fan being an exclusive relic to the 2024 April fools. | |||
|} | |||
== Quests == | |||
Quests have been altered to last significantly shorter. Short quests last 60 minutes, Medium quests last 100, Long quests last 140, Risky quests last 80, Peaceful quests last 120 and Ancient quests last 160 minutes. (1 day = 20 minutes for quests in the April Fools 2024 update.) | Quests have been altered to last significantly shorter. Short quests last 60 minutes, Medium quests last 100, Long quests last 140, Risky quests last 80, Peaceful quests last 120 and Ancient quests last 160 minutes. (1 day = 20 minutes for quests in the April Fools 2024 update.) | ||
== Relics == | == Relics == | ||
There are 3 new relics included in the April Fools 2024 update. | There are 3 new relics included in the April Fools 2024 update for balancing reasons, and as a replacement for [[Sack]]. | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ Relics | ||
!Emoji | !Emoji | ||
!Name | !Name | ||
!Description (in-game) | !Description (in-game) | ||
|- | |- | ||
|[[File:Hourglass.webp| | |[[File:Hourglass.webp|center|frameless|36x36px]] | ||
|Hourglass | |Hourglass | ||
|Increases luck and reduces your rescue cooldown by 15 seconds if your rescue didn't have a notification or auto-rescue. | |Increases luck and reduces your rescue cooldown by 15 seconds if your rescue didn't have a notification or auto-rescue. | ||
|- | |- | ||
|[[File:AncientFan.svg| | |[[File:AncientFan.svg|center|frameless|36x36px]] | ||
|Ancient Fan | |Ancient Fan | ||
|Grants a 50% chance of earning double leader XP. | |Grants a 50% chance of earning double leader XP. | ||
|- | |- | ||
|[[File:DivineBow.svg| | |[[File:DivineBow.svg|center|frameless|36x36px]] | ||
|Divine Bow | |Divine Bow | ||
|Reduces your rescue cooldown by 1 second for every two goal tiers completed. | |Reduces your rescue cooldown by 1 second for every two goal tiers completed. | ||
|} | |} | ||
Revision as of 11:47, 4 April 2024
Incomplete Page: this page is incomplete and is missing information. |
The 2024 April fools was inspired by the bingo mode inside the Skyblock game mode on the most popular 1.8 Minecraft server, Hypixel. The premise of this entire April fools is about starting again from scratch, and getting as far as possible with all of the changes made to balance the entire game out over 24+ hours.[1] The event started on April 1st 2024, 00:42 UTC[2] and will end at April 3rd 2024, 00:00 UTC, two days after it started.[3]
Changes
There are many major changes in this event, mostly relating to making everything go by faster, that everything should be possible in 24 hours or more.
Rescuing
Rescuing has been changed drastically. The rescue cooldown always lasts 6 minutes (before it was 6h) without any modification now, and each rescue also always mentions the rescue cooldown (this doesn't count as a line for the statistic).
The Zoo Shop™
The Zoo Shop™ has been drastically buffed to account for the fairness in this event. The shop majorly includes the Rare to Relic offers (10, 11, 12).
Quests
Quests have been altered to last significantly shorter. Short quests last 60 minutes, Medium quests last 100, Long quests last 140, Risky quests last 80, Peaceful quests last 120 and Ancient quests last 160 minutes. (1 day = 20 minutes for quests in the April Fools 2024 update.)
Relics
There are 3 new relics included in the April Fools 2024 update for balancing reasons, and as a replacement for Sack.

















