Template:N/A: Difference between revisions
WolfPlay013 (talk | contribs) Taken directly from wikipedia |
adding |colspan= and |rowspan= parameters; writing documentation |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| <onlyinclude>data-sort-value="{{{sort|}}}" style="background: #ececec; color: #2C2C2C; vertical-align: middle; text-align: {{{align|center}}}; {{{style|}}}" class="table-na" <!-- | |<onlyinclude>data-sort-value="{{{sort|}}}" rowspan="{{{rowspan|1}}}" colspan="{{{colspan|1}}}" style="background: #ececec; color: #2C2C2C; vertical-align: middle; text-align: {{{align|center}}}; {{{style|}}}" class="table-na" <!-- | ||
-->| {{{1|—}}}</onlyinclude> | -->| {{{1|—}}}</onlyinclude> | ||
|} | |} | ||
<templatedata> | |||
{ | |||
"params": { | |||
"1": { | |||
"description": "Text to show in the cell", | |||
"example": "\"N/A\", \"Unknown\"", | |||
"type": "string", | |||
"default": "—" | |||
}, | |||
"rowspan": { | |||
"description": "How many rows the cell should take up", | |||
"example": "2", | |||
"type": "number", | |||
"default": "1", | |||
"suggested": true | |||
}, | |||
"colspan": { | |||
"description": "How many columns the cell should take up", | |||
"example": "2", | |||
"type": "number", | |||
"default": "1", | |||
"suggested": true | |||
}, | |||
"align": { | |||
"description": "Align the text to the start or end of a cell", | |||
"example": "start, end", | |||
"type": "string", | |||
"default": "center", | |||
"suggested": true | |||
}, | |||
"style": { | |||
"description": "Custom CSS to apply to the cell", | |||
"example": "background-color: red;", | |||
"type": "string" | |||
}, | |||
"sort": {} | |||
}, | |||
"description": "Adds a \"Not Applicable\" cell to tables" | |||
} | |||
</templatedata> | |||
Revision as of 15:10, 7 May 2024
| — |
Adds a "Not Applicable" cell to tables
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| 1 | 1 | Text to show in the cell
| String | optional |
| rowspan | rowspan | How many rows the cell should take up
| Number | suggested |
| colspan | colspan | How many columns the cell should take up
| Number | suggested |
| align | align | Align the text to the start or end of a cell
| String | suggested |
| style | style | Custom CSS to apply to the cell
| String | optional |
| sort | sort | no description | Unknown | optional |