Profile themes: Difference between revisions
changed all the themes to a table format and added as many emojis as i could |
addd all the emojis that i could without the svg files |
||
| Line 12: | Line 12: | ||
!Unlock Notes | !Unlock Notes | ||
|- | |- | ||
|🌑 | |style="text-align: center;"|🌑 | ||
|Basic Dark | |Basic Dark | ||
|Unlocked by default | |Unlocked by default | ||
| | | | ||
|- | |- | ||
|🌕 | |style="text-align: center;"|🌕 | ||
|Basic Light | |Basic Light | ||
|Unlocked by default | |Unlocked by default | ||
| | | | ||
|- | |- | ||
|🔲 | |style="text-align: center;"|🔲 | ||
|Barebones | |Barebones | ||
|Unlocked by obtaining Cosmetic | |Unlocked by obtaining Cosmetic | ||
| | | | ||
|- | |- | ||
|💓 | |style="text-align: center;"|💓 | ||
|Doctah | |Doctah | ||
|Unlocked by triggering 50 auto-rescued | |Unlocked by triggering 50 auto-rescued | ||
| | | | ||
|- | |- | ||
|🌙 | |style="text-align: center;"|🌙 | ||
|Dreamy | |Dreamy | ||
|Unlocked by obtaining the Cozy Bed cosmetic | |Unlocked by obtaining the Cozy Bed cosmetic | ||
| | | | ||
|- | |- | ||
|🍎 | |style="text-align: center;"|🍎 | ||
|Duo | |Duo | ||
|Unlocked by using 5 paintbrushes | |Unlocked by using 5 paintbrushes | ||
| | | | ||
|- | |- | ||
| | |style="text-align: center;"|🦊 | ||
|Fox Boy | |Fox Boy | ||
|Unlocked by obtaining Fox Trophy | |Unlocked by obtaining Fox Trophy | ||
| | | | ||
|- | |- | ||
|🌭 | |style="text-align: center;"|🌭 | ||
|Hot Dog Stand | |Hot Dog Stand | ||
|Unlocked by obtaining Taco Shell | |Unlocked by obtaining Taco Shell | ||
| | | | ||
|- | |- | ||
| | |style="text-align: center;"|🌗 | ||
|Inverted | |Inverted | ||
|Unlocked by obtaining Anti-Trophy | |Unlocked by obtaining Anti-Trophy | ||
| | | | ||
|- | |- | ||
|⚫ | |style="text-align: center;"|⚫ | ||
|Midnight | |Midnight | ||
|Unlocked by obtaining travel journal | |Unlocked by obtaining travel journal | ||
| | | | ||
|- | |- | ||
| | |style="text-align: center;"|🔧 | ||
|Murphy | |Murphy | ||
|Unlocked by obtaining 2500 Murphy Points | |Unlocked by obtaining 2500 Murphy Points | ||
| | | | ||
|- | |- | ||
|💻 | |style="text-align: center;"|💻 | ||
|Powershell | |Powershell | ||
|Unlocked by obtaining the virtual machine | |Unlocked by obtaining the virtual machine | ||
|unlocks when terminal unlocks | |unlocks when terminal unlocks | ||
|- | |- | ||
| | |style="text-align: center;"|<!--Robotop face--> | ||
|RoboTop | |RoboTop | ||
|Unlocked by obtaining RoboTop trophy | |Unlocked by obtaining RoboTop trophy | ||
| | | | ||
|- | |- | ||
|🌸 | |style="text-align: center;"|🌸 | ||
|Sakura | |Sakura | ||
|Unlocked by obtaining cherry blossom cosmetic | |Unlocked by obtaining cherry blossom cosmetic | ||
| | | | ||
|- | |- | ||
|👑 | |style="text-align: center;"|👑 | ||
|Shiny | |Shiny | ||
|Unlocked by obtaining crown cosmetic | |Unlocked by obtaining crown cosmetic | ||
|crown cosmetic is obtained at 100% zoo score | |crown cosmetic is obtained at 100% zoo score | ||
|- | |- | ||
| | |style="text-align: center;"|👾 | ||
|So Retro | |So Retro | ||
|Unlocked by obtaining 20 curses | |Unlocked by obtaining 20 curses | ||
| | | | ||
|- | |- | ||
| | |style="text-align: center;"|🔺 | ||
|Square Game | |Square Game | ||
|Unlocked by obtaining 22 cosmetics | |Unlocked by obtaining 22 cosmetics | ||
| | | | ||
|- | |- | ||
| | |style="text-align: center;"|🫧 | ||
|Sunken | |Sunken | ||
|Unlocked by earning 3,000 pebbles in fishy | |Unlocked by earning 3,000 pebbles in fishy | ||
| | | | ||
|- | |- | ||
|🌇 | |style="text-align: center;"|🌇 | ||
|Sunset | |Sunset | ||
|Unlocked by obtaining Zookeeper Medal | |Unlocked by obtaining Zookeeper Medal | ||
|Zookeeper medal is unlocked at 100 goals | |Zookeeper medal is unlocked at 100 goals | ||
|- | |- | ||
|⚖️ | |style="text-align: center;"|⚖️ | ||
|Undercover | |Undercover | ||
|Unlocked by purchasing 12 leader XP upgrades | |Unlocked by purchasing 12 leader XP upgrades | ||
| | | | ||
|- | |- | ||
| | | colspan="4" style="text-align: center;"| -unknown- | ||
| | |||
|} | |} | ||
Revision as of 07:17, 5 April 2024
Profile themes are special cosmetic designs viewable only in the browser version of zoo bot, where all of your animals are viewed.
Colon has clarified that they want the cosmetics to remain a surprise, so this is almost certainly an incomplete list
Themes
There are 21 total themes
| Emoji | Name | Description | Unlock Notes |
|---|---|---|---|
| 🌑 | Basic Dark | Unlocked by default | |
| 🌕 | Basic Light | Unlocked by default | |
| 🔲 | Barebones | Unlocked by obtaining Cosmetic | |
| 💓 | Doctah | Unlocked by triggering 50 auto-rescued | |
| 🌙 | Dreamy | Unlocked by obtaining the Cozy Bed cosmetic | |
| 🍎 | Duo | Unlocked by using 5 paintbrushes | |
| 🦊 | Fox Boy | Unlocked by obtaining Fox Trophy | |
| 🌭 | Hot Dog Stand | Unlocked by obtaining Taco Shell | |
| 🌗 | Inverted | Unlocked by obtaining Anti-Trophy | |
| ⚫ | Midnight | Unlocked by obtaining travel journal | |
| 🔧 | Murphy | Unlocked by obtaining 2500 Murphy Points | |
| 💻 | Powershell | Unlocked by obtaining the virtual machine | unlocks when terminal unlocks |
| RoboTop | Unlocked by obtaining RoboTop trophy | ||
| 🌸 | Sakura | Unlocked by obtaining cherry blossom cosmetic | |
| 👑 | Shiny | Unlocked by obtaining crown cosmetic | crown cosmetic is obtained at 100% zoo score |
| 👾 | So Retro | Unlocked by obtaining 20 curses | |
| 🔺 | Square Game | Unlocked by obtaining 22 cosmetics | |
| 🫧 | Sunken | Unlocked by earning 3,000 pebbles in fishy | |
| 🌇 | Sunset | Unlocked by obtaining Zookeeper Medal | Zookeeper medal is unlocked at 100 goals |
| ⚖️ | Undercover | Unlocked by purchasing 12 leader XP upgrades | |
| -unknown- | |||