Fishy: Difference between revisions
m added penguin to the list of rare fish, and added a reference to where colon mentioned which rare fish there are |
m →References: added a return to a reference |
||
| Line 41: | Line 41: | ||
|} | |} | ||
== Rare Fish<ref>29 February 2024. [https://discord.com/channels/461575285364752384/1075502116635951275/1212959598936596561 <nowiki>Message by Colon [@colon]</nowiki>] in the <code>#zoo-bugs</code> channel in the ''9th Tail Bot Hub'' server: | == Rare Fish<ref>29 February 2024. [https://discord.com/channels/461575285364752384/1075502116635951275/1212959598936596561 <nowiki>Message by Colon [@colon]</nowiki>] in the <code>#zoo-bugs</code> channel in the ''9th Tail Bot Hub'' server: | ||
“pretty sure the rare fish are the same as tatsu, just go off that”</ref> == | “pretty sure the rare fish are the same as tatsu, just go off that”</ref> == | ||
Revision as of 02:24, 21 April 2024
Fishy is a command that is less idle. The fishy command requires you to craft a rod (3 bamboo, 2 spider web) using $ fishy rod so you can fish.
To fish you have to spend 10 pebbles.
The economy in fishy is a complete joke: garbage is the most valuable while Fish are the least valuable. Rare Fish are not sellable.
Additionally, Fishy skips confirmations when the ! character (exclamation mark) is put at the end of the command. (e.g. $ fishy sell common!)
Ways to earn pebbles
| Action | Pebbles Earned | Additional Information | ||||
| Crafting a rod for the first time | 100 pebbles | You need 3 Bamboo and 2 Spider Webs to craft a rod | ||||
| Rescuing an aquatic animal while you have no pebbles | 100 pebbles | Requires you to have 9 or less pebbles and no fish or garbage (rare fish excluded) | ||||
| Selling Garbage | 20 pebbles | |||||
| Selling Common Fish | 8 pebbles | |||||
| Selling Uncommon Fish | 4 pebbles | |||||
Rare Fish[1]
Rare fish doesn't do much except show that you have them. These are unsellable. The emojis of these rare fish:
🦈🦑🦀🦐🐡🐢🐊🐋🐳🐬🐙🐧
Bait
There is bait that you can craft with Common & Uncommon fish. These baits may give you an advantage in one way or another. At most 2 types of bait can be used at once.
Chances
These chances are only approximate and are not true. Though it has been confirmed they are extremely close. Only rare fish has been confirmed to be 0.25%.
| Approximate: | Raw (Taken from the actual percentage. May not be 100% summed.) | |||
| common: ~45% | common: 46.5% | |||
| uncommon: ~15% | uncommon: 15.4% | |||
| trash: ~39.75% | trash: 39.4% | |||
| rare: 0.25% | rare: 0.25% | |||
References
- ↑ 29 February 2024. Message by Colon [@colon] in the
#zoo-bugschannel in the 9th Tail Bot Hub server: “pretty sure the rare fish are the same as tatsu, just go off that”









