Leaders
Leaders are equippable animals that are obtained by having enough of five specific animals. You need at least 50 zoo score (5 more with each leader you have) and a single relic to get a 0.25% chance to get a leader by rescuing the leaders favorite animal. With each additional zoo score you get a 0.25% chance on top of that until you reach 25% (100 zoo score past the minimum).
Each leader has a trigger that whenever the condition is met for the trigger, the leader activates giving some benefits from that rescue.
These benefits include but are not limited to:
- Reducing your rescue cooldown
- Reducing your quest duration
- Picking up items upgraded by the mechanic
- gaining Leader XP
You can also force a trigger with the Rice Cracker item.
Upon reaching 5, 10, 20, and 30 Leader XP, Your leader levels up and their cooldown reducing abilities are stronger.
Additionally, whenever you rescue a favorite animal while the leader is equipped, you gain an extra point of luck for that rescue.
Whenever a leader is activated 100 times, a specific cosmetic is gained, unique to each leader. (The cosmetics can be seen on the last column in the Leaders table.)
You can equip a leader each 12 hours (Can be decreased with the Efficiency upgrade)
| Name | Ability | Cooldown Reducing | Leveling | Rescue | Quest | Favourite Animals | Activation Cosmetic | |
| Basilisk | Scarcity: Triggers upon rescuing an animal that raises your completion percentage. | For each remaining hour of your quest:
|
★★★★★ | 60 secs | 90 secs | Camel, Mouse, Skunk, Spider, Worm | Blindfold | |
| ★★★★☆ | 50 secs | 75 secs | ||||||
| ★★★☆☆ | 40 secs | 60 secs | ||||||
| ★★☆☆☆ | 30 secs | 45 secs | ||||||
| ★☆☆☆☆ | 20 secs | 30 secs | ||||||
| Gryphon | Hoard: Triggers upon rescuing an animal holding an item. | For the ratio of items to animals in your zoo:
|
★★★★★ | 7 mins | 5 mins | Cat, Chick, Chicken, Dove, Leopard | Golden Feather | |
| ★★★★☆ | 6.5 mins | 4.5 mins | ||||||
| ★★★☆☆ | 6 mins | 4 mins | ||||||
| ★★☆☆☆ | 5.5 mins | 3.5 mins | ||||||
| ★☆☆☆☆ | 5 mins | 3 mins | ||||||
| Kitsune | Fluffiness: Triggers upon rescuing an animal with a fluffy tail. | For the percentage of your zoo score made up of animals with fluffy tails...
|
★★★★★ | 5 mins | 10 mins | Dog, Fox, Hamster, Koala, Sheep | Fox Fire | |
| ★★★★☆ | 4.5 mins | 9 mins | ||||||
| ★★★☆☆ | 4 mins | 8 mins | ||||||
| ★★☆☆☆ | 3.5 mins | 7 mins | ||||||
| ★☆☆☆☆ | 3 mins | 6 mins | ||||||
| Kraken | Double Team: Triggers upon rescuing a pair of animals. | • Reduce rescue cooldown by X minutes for each common version of that animal owned
• Reduce quest duration by X minutes for each rare version of that animal owned |
★★★★★ | 9 mins | 30 mins | Crocodile, Hippo, Seal, Squid, Whale | Tidal Wave | |
| ★★★★☆ | 8.5 mins | 25 mins | ||||||
| ★★★☆☆ | 8 mins | 20 mins | ||||||
| ★★☆☆☆ | 7.5 mins | 15 mins | ||||||
| ★☆☆☆☆ | 7 mins | 10 mins | ||||||
| Mantis | Swarm: Triggers upon rescuing a predator. | For every predator in your zoo:
|
★★★★★ | 90 secs | 6.5 mins | Beetle, Caterpillar, Cricket, Frog, Snail | Old Nail | |
| ★★★★☆ | 75 secs | 6 mins | ||||||
| ★★★☆☆ | 60 secs | 5.5 mins | ||||||
| ★★☆☆☆ | 45 secs | 5 mins | ||||||
| ★☆☆☆☆ | 30 secs | 4.5 mins | ||||||
| Mermaid | Patience: Triggers upon rescuing an animal more than 30 minutes after your cooldown finishes. | For every 10 minutes after your cooldown finished...
• Reduce rescue cooldown by X minutes • Reduce quest duration by X minutes |
★★★★★ | 6 mins | 10 mins | Beaver, Crab, Duck, Fish, Shrimp | Le Fishe au Chocolat | |
| ★★★★☆ | 5.5 mins | 9 mins | ||||||
| ★★★☆☆ | 5 mins | 8 mins | ||||||
| ★★☆☆☆ | 4.5 mins | 7 mins | ||||||
| ★☆☆☆☆ | 4 mins | 6 mins | ||||||
| Minotaur | Reinforce: Triggers upon your zoo score reaching a multiple of 8. | For every 20% of zoo completion...
• Reduce rescue cooldown by X minutes • Reduce quest duration by X minutes |
★★★★★ | 15 mins | 25 mins | Bear, Cow, Gorilla, Ox, Pig | Ancient Axe | |
| ★★★★☆ | 12 mins | 20 mins | ||||||
| ★★★☆☆ | 9 mins | 15 mins | ||||||
| ★★☆☆☆ | 6 mins | 10 mins | ||||||
| ★☆☆☆☆ | 3 mins | 5 mins | ||||||
| Pegasus | Liftoff: Triggers upon rescuing an animal with wings. | For the percentage of your zoo made up of winged animals...
• Reduce rescue cooldown by X minutes for each 1% of your common animals • Reduce quest duration by X minutes for each 1% of your rare animals |
★★★★★ | 4 mins | 6.5 mins | Giraffe, Horse, Sloth, Turkey, Zebra | Heavenly Cloud | |
| ★★★★☆ | 3.5 mins | 5.75 mins | ||||||
| ★★★☆☆ | 3 mins | 5 mins | ||||||
| ★★☆☆☆ | 2.5 mins | 4.25 mins | ||||||
| ★☆☆☆☆ | 2 mins | 3.5 mins | ||||||
| Wyvern | Agility: Triggers upon rescuing an animal less than 60 seconds after your cooldown finishes. | For every second closer to the time your cooldown finished...
• Reduce rescue cooldown by X minutes • Reduce quest duration by X minutes |
★★★★★ | 80 secs | 2 mins | Bat, Dinosaur, Fly, Lizard, Parrot | Magical Moon | |
| ★★★★☆ | 65 secs | 1.75 mins | ||||||
| ★★★☆☆ | 50 secs | 1.5 mins | ||||||
| ★★☆☆☆ | 35 secs | 1.25 mins | ||||||
| ★☆☆☆☆ | 20 secs | 1 min | ||||||
| Yeti | Diversity: Triggers upon rescuing an animal while a specific animal type is guaranteed. | • Reduce rescue cooldown by X minutes for each common animal of that type
• Reduce quest duration by X minutes for each rare animal of that type |
★★★★★ | 90 secs | 8 mins | Elephant, Hedgehog, Penguin, Rabbit, Snowman | Special Snowflake | |
| ★★★★☆ | 75 secs | 7 mins | ||||||
| ★★★☆☆ | 60 secs | 6 mins | ||||||
| ★★☆☆☆ | 45 secs | 5 mins | ||||||
| ★☆☆☆☆ | 30 secs | 4 mins |
Leader XP
Leader XP is gained upon each leader activation. Every time a leader is activated, you gain 1 Leader XP which can be used to obtain various upgrades from the leader shop and upgrade your leader. Each leader can only grant a maximum of 30 Leader XP
You can buy upgrades for Leader XP inside of the XP Upgrade shop.
The following chart lists the upgrades for the XP Upgrade Shop:
| XP Upgrade | Cost | Effects | |||||||||
| Duality | Tier I: 4❖
Tier II: 6❖ Tier III: 8❖ Tier IV: 10❖ Tier V: 12❖ |
I: Increases the chance to rescue a pair of animals by 1%
II: Increases the chance to rescue a pair of animals by 2% III: Increases the chance to rescue a pair of animals by 3% IV: Increases the chance to rescue a pair of animals by 4% V: Increases the chance to rescue a pair of animals by 5% | |||||||||
| Looting | Tier I: 4❖
Tier II: 6❖ Tier III: 8❖ Tier IV: 10❖ Tier V: 12❖ |
I: Increases the chance for an animal to hold an item by 1%
II: Increases the chance for an animal to hold an item by 2% III: Increases the chance for an animal to hold an item by 3% IV: Increases the chance for an animal to hold an item by 4% V: Increases the chance for an animal to hold an item by 5% | |||||||||
| Leadership | Tier I: 4❖
Tier II: 6❖ Tier III: 8❖ Tier IV: 10❖ Tier V: 12❖ |
I: Raises the cap for leader cooldown reductions by 5 minutes
II: Raises the cap for leader cooldown reductions by 10 minutes III: Raises the cap for leader cooldown reductions by 15 minutes IV: Raises the cap for leader cooldown reductions by 20 minutes V: Raises the cap for leader cooldown reductions by 30 minutes | |||||||||
| Energy | Tier I: 4❖
Tier II: 6❖ Tier III: 8❖ Tier IV: 10❖ Tier V: 12❖ |
I: Reduces the length of all quests by 0.5 hours
II: Reduces the length of all quests by 1 hours III: Reduces the length of all quests by 1.5 hours IV: Reduces the length of all quests by 2 hours V: Reduces the length of all quests by 2.5 hours | |||||||||
| Efficiency | Tier I: 4❖
Tier II: 6❖ Tier III: 8❖ Tier IV: 10❖ Tier V: 12❖ |
I: Reduces the cooldown for changing relics or leaders by 0.5 hours
II: Reduces the cooldown for changing relics or leaders by 1 hours III: Reduces the cooldown for changing relics or leaders by 1.5 hours IV: Reduces the cooldown for changing relics or leaders by 2 hours V: Reduces the cooldown for changing relics or leaders by 2.5 hours | |||||||||
| Extra Relic Slot | 100❖ | Allows you to equip 2 relics at once! | |||||||||