Shops
The Zoo Shop™️
The Zoo Shop™ is run by the shopkeeper, RoboTurt. This shop allows trades and exchange of animals and/or items from a selection of offers.
These offers are rerolled daily at 8AM (UTC+0), and are completely randomised; however usually the offers are equal or have a drawback. Additionally, some items are not available to be purchased or sold; Presents and Shiny Coins cannot be bought from the shop, and Alarm Clocks, Cookies, Pizzas and Presents cannot be sold.
During specific events or celebrations, custom shops may instead be available, with predetermined offers and special dialogue from RoboTurt.
The Mechanic
The Mechanic is a shop where Murphy offers to upgrade your items. Murphy will take (usually multiple of) an item in exchange for an upgraded variant. This upgraded item can have a more powerful or different effect, usually related in some way to the original item.
Unlike the other 2 shops, Murphy's upgrades take time, and you must wait several hours before you can claim your upgraded item. However, once you have upgraded 10 items you can sign up for the Murphy Points program and skip waiting time on upgrades. You earn 10 points per 2 hours of upgrade wait time, and each point can be used to skip 1 minute of waiting duration.
Much like The Zoo Shop™, the mechanic's offers are rerolled daily, but instead at 8PM (UTC+0). These offers are randomly selected from a predetermined list, and will always be the same.
The Mechanic Cap is a relic that allows you to upgrade items at any time, including some secret, otherwise unavailable offers. For offers not currently available otherwise, the Upgrade Duration is increased by 50%.
Offers
The offers that can be found using the /mechanic command or the $ zoo mechanic command.
| Emoji | Upgraded Item (Outcome) | Price | Quote | Upgrade Duration | Points Earned |
|---|---|---|---|---|---|
| Ace x2 | Joker x2 | Oh whoops, not sure why those are still in the deck. | 6 hours | 30 points | |
| Backpack x1 | Sunglasses x2 | You look great in those shades! ...But, they don't really do much more than that. | 10 hours | 50 points | |
| Battery x2 | Alarm Clock x1 | "Sends a DM when you're able to rescue an animal"... seriously? Just find another bot that sets reminders, why would you ever need this? | 6 hours | 30 points | |
| Battery x12 | Calendar x1 | That's a cute calendar, I'll gladly buy that off you! I know how much you love batteries... | 12 hours | 60 points | |
| Battery x4 | Lure x1 | A lure! I would be more than happy to have one, the Bass Pro was all out. | 6 hours | 30 points | |
| Battery x5 | Stopwatch x1 | Don't stopwatches count upwards? Really scraping the bottom of the barrel with these item ideas... | 8 hours | 40 points | |
| Blank Card x2 | Wild Card x2 | Don't you get sick of cards telling you what to do? I say we wipe one clean and make up our own rules. | 8 hours | 40 points | |
| Cake Slice x12 | Cake x1 | You weren't going to eat that all at once, were you? I've seen plenty of server mods try... | 12 hours | 60 points | |
| Canoe x1 | Sailboat x3 | 3 for 1's too steep? I think I have a better idea. | 8 hours | 40 points | |
| Chains x1 | 8-Ball x1 | I had a lot of exposure to dark arts when I was younger. I'd try to find a black colored pencil but they would all be dark blue or green! | 8 hours | 40 points | |
| Cocktail x1 | Energy Drink x1 | You sure that stuff is good for you? I can make something better if you'd like. | 8 hours | 40 points | |
| Coupon x2 | Shiny Coin x1 | Have you seen the turtle guy's shop? Unbelievable. Where are the cheap items? Where are the profitable trades? | 10 hours | 50 points | |
| Eyedropper x1 | Paintbrush x2 | They said it would never be possible. It took over a year of experimenting, but I believe I've finally found a way to make paintbrushes actually viable. | 10 hours | 50 points | |
| Fixed Clock x1 | Broken Clock x1 | I mean, this one just makes sense. | 12 hours | 60 points | |
| Fortune Cookie x2 | Cookie x3 | Not much that I can do with cookies... but I can get you some lucky ones if you really want. | 8 hours | 40 points | |
| Goggles x1 | Glasses x2 | Those puny glasses aren't going to protect you from the dangers of the wild! | 6 hours | 30 points | |
| Green Tea x5 | Coffee x2 | Not a coffee person? I can make you something else, but my kettle is broken so it might take a while. | 8 hours | 40 points | |
| Lootbox x5 | Present x2 | Aww, you shouldn't have. And to think that I didn't even ask you for any gifts... | 14 hours | 70 points | |
| Lotus x1 | Contract x1 | Where are your animals finding these things? I'm pretty sure half the stuff in the fine print is against TOS! | 8 hours | 40 points | |
| Magic Mirror x1 | Crystal Ball x2 | You don't want to know how I make these. | 8 hours | 40 points | |
| Mystery Meat x1 | Bone x1 | I'll take any opportunity to grill! | 6 hours | 30 points | |
| Needle x2 | Nazar x1 | I fail to see how this one could possibly go wrong. | 10 hours | 50 points | |
| Pineapple x4 | Pizza x2 | You want me to pick all of... that... off the pizza? I got you. | 8 hours | 40 points | |
| Pushpin x1 | Safety Pin x1 | What's with all the pins? | 12 hours | 60 points | |
| Rice Ball x2 | Ball x3 | You know what else is round like a ball? Donuts! Jelly-filled are my favorite! | 8 hours | 40 points | |
| Rice Ball x2 | Bamboo x3 | What do you want me to do with this? Eat it? | 8 hours | 40 points | |
| Rice Ball x2 | Corn x3 | I love corn! It's easy to get lost in its incredible flavor! | 8 hours | 40 points | |
| Rice Ball x2 | Feather x3 | Feathers! I'll take some, they're quite beautiful. | 8 hours | 40 points | |
| Rice Ball x2 | Scarf x3 | More scarves? I've got a whole pile... maybe I should donate them some day. | 8 hours | 40 points | |
| Rice Ball x2 | Spider Web x3 | Really? Spider webs? Or maybe this is just a metaphor for, well, bugs. | 8 hours | 40 points | |
| Rice Ball x2 | Sushi x3 | Ew... that sushi is all gross, did you get it from a gas station or something? Let me make you something better. | 8 hours | 40 points | |
| Screwdriver x1 | Broom x2 | What are you, a witch? Let me show you REAL equipment. | 12 hours | 60 points | |
| Telescope x1 | Compass x2 | Quests are really cool, but I don't like how you have to wait an eternity just to get a silly item or two... | 8 hours | 40 points | |
| Unstable Wand x1 | Wand x1 | Seems like that wand is already in perfect condition. Let's screw it up! | 8 hours | 40 points |
The Token Shop
The Token Shop is a shop owned by Krypto. This is where Zoo Tokens™ are spent, either on hatching NFBs from eggs he sells, or various other miscellaneous items.
Aetherium fluctuates in value, and is identical to the exchange rate of Ethereum in USD at any given time.
Unlike the shops run by RoboTurt and Murphy, Krypto's stock never changes.
| Emoji | Slot Number | Offer | Price |
|---|---|---|---|
| 1 | Base Mystery Egg (x1) | Zoo Token™ (x1000) | |
| 2 | Golden Mystery Egg (x1) | Zoo Token™ (x5000) | |
| 3 | Blank Mystery Egg (x1) | Zoo Token™ (x2500) | |
| 4 | Browser Cookie (x1) | Zoo Token™ (x750) | |
| 5 | Blue Checkmark (x1) | Zoo Token™ (x8000) | |
| 6 | Aetherium (x1) | Zoo Token™ (varies) | |
| 7 | Aetherium (x5) | Zoo Token™ (varies x 5) | |
| 8 | Zoo Token™ (varies) | Aetherium (x1) | |
| 9 | Zoo Token™ (varies x 5) | Aetherium (x5) |
Leader XP Shop
Leader XP is gained upon each leader activation. Every time a leader is activated, you gain 1 Leader XP which can be used to obtain various upgrades from the leader shop and upgrade your leader. Each leader can only grant a maximum of 30 Leader XP, with a total of 300 XP available across all leaders.
You can buy upgrades for Leader XP inside of the XP Upgrade shop.
The following chart lists the upgrades for the XP Upgrade Shop:
| Emoji | XP Upgrade | Cost | Effects |
|---|---|---|---|
| Duality | Tier I: 4❖
Tier II: 6❖ Tier III: 8❖ Tier IV: 10❖ Tier V: 12❖ |
I: Increases the chance to rescue a pair of animals by 1%
II: Increases the chance to rescue a pair of animals by 2% III: Increases the chance to rescue a pair of animals by 3% IV: Increases the chance to rescue a pair of animals by 4% V: Increases the chance to rescue a pair of animals by 5% | |
| Looting | Tier I: 4❖
Tier II: 6❖ Tier III: 8❖ Tier IV: 10❖ Tier V: 12❖ |
I: Increases the chance for an animal to hold an item by 1%
II: Increases the chance for an animal to hold an item by 2% III: Increases the chance for an animal to hold an item by 3% IV: Increases the chance for an animal to hold an item by 4% V: Increases the chance for an animal to hold an item by 5% | |
| Leadership | Tier I: 4❖
Tier II: 6❖ Tier III: 8❖ Tier IV: 10❖ Tier V: 12❖ |
I: Raises the cap for leader cooldown reductions by 5 minutes
II: Raises the cap for leader cooldown reductions by 10 minutes III: Raises the cap for leader cooldown reductions by 15 minutes IV: Raises the cap for leader cooldown reductions by 20 minutes V: Raises the cap for leader cooldown reductions by 30 minutes | |
| Energy | Tier I: 4❖
Tier II: 6❖ Tier III: 8❖ Tier IV: 10❖ Tier V: 12❖ |
I: Reduces the length of all quests by 0.5 hours
II: Reduces the length of all quests by 1 hours III: Reduces the length of all quests by 1.5 hours IV: Reduces the length of all quests by 2 hours V: Reduces the length of all quests by 2.5 hours | |
| Efficiency | Tier I: 4❖
Tier II: 6❖ Tier III: 8❖ Tier IV: 10❖ Tier V: 12❖ |
I: Reduces the cooldown for changing relics or leaders by 0.5 hours
II: Reduces the cooldown for changing relics or leaders by 1 hours III: Reduces the cooldown for changing relics or leaders by 1.5 hours IV: Reduces the cooldown for changing relics or leaders by 2 hours V: Reduces the cooldown for changing relics or leaders by 2.5 hours | |
| Extra Relic Slot | 100❖ | Allows you to equip 2 relics at once! |