Fishy
Fishy is a command that is less idle. The fishy command requires you to craft a rod (3 bamboo, 2 spider web) using $ fishy rod so you can fish.
To fish you have to spend 10 pebbles.
The economy in fishy is a complete joke: garbage is the most valuable while Fish are the least valuable. Rare Fish are not sellable.
Ways to earn pebbles
| Action | Pebbles Earned | Additional Information | ||||
| Crafting a rod for the first time | 100 pebbles | You need 3 bamboo and 2 spider web to craft a rod | ||||
| Rescuing an aquatic animal while you have no pebbles | 100 pebbles | Requires you to have 9 or less pebbles and no fish & garbage (rare fish excluded) | ||||
| Selling Garbage | 20 pebbles | |||||
| Selling Common Fish | 8 pebbles | |||||
| Selling Uncommon Fish | 4 pebbles | |||||
Rare Fish
Rare fish doesn't do much except show that you have them. These are unsellable. The emojis of these rare fish:
Bait
There is bait that you can craft for Common & Uncommon fish. These baits may give you an advantage in one way or another.
| Name | Price | Description | Additional Information | |||
| Swift Bait (x5) | Decreases fishing cooldown by 10s. | Decreases the fishing cooldown to 20s | ||||
| Shiny Bait (x5) | 20% chance for double drops. | |||||
| Muddy Bait (x5) | Higher chance to find garbage, but +2 casting cost. | |||||
| Fishy Bait (x5) | Higher chance to find fish, but -2 casting cost. | |||||
| Rigid Bait (x5) | 20% chance not to consume your other bait. | When activated changes the emoji to a square variant. | ||||
Chances
These chances are only approximate and are not true. Though it has been confirmed they are extremely close. Only rare has been confirmed to be 0.25%.
| Approximate: | Raw (Taken from the actual percentage. May not be 100% summed.) | |||
| common: ~45% | common: 46.5% | |||
| uncommon: ~15% | uncommon: 15.4% | |||
| trash: ~39.75% | trash: 39.4% | |||
| rare: 0.25% | rare: 0.25% | |||